Sykes Capital Ltd
Private Limited Company · Reading
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£13,369,072
Cash
£935,196
Turnover
—
Profit / loss
—
Current assets
£9,093,607
Creditors < 1 year
£46,797,713
Equity
—
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £13,369,072 | −£1,182,044 | −£4,952,181 | — | £3,736,644 | £12,867,607 | £10,703,440 | £10,719,605 | £10,765,239 | £11,272,407 | £7,258,907 | £10,609,239 | £9,353,947 | £3,237,267 | £2,394,363 |
| Equity | — | — | — | £4,015,187 | £3,736,644 | £12,867,607 | £10,703,440 | £10,719,605 | £10,765,239 | £11,272,407 | £7,258,907 | £10,609,239 | £9,353,947 | £3,237,267 | £2,394,363 |
| Assets | |||||||||||||||
| Fixed assets | £54,142,681 | £35,667,732 | £35,529,157 | £40,492,040 | £48,997,322 | £59,088,532 | £36,835,448 | £36,343,164 | £40,818,067 | £43,960,750 | — | — | — | — | — |
| Intangible assets | £114,256 | £114,256 | £289,809 | £305,473 | £353,544 | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £491,488 | £137,329 | £202,137 | £257,331 | £342,175 | £1,199 | £2,147 | £2,863 | £3,818 | £0 | — | — | — | — | — |
| Current assets | £9,093,607 | £10,316,849 | £9,431,623 | £12,919,368 | £7,322,997 | £6,739,120 | £3,866,206 | £614,098 | £548,585 | £1,043,968 | £1,064,216 | £1,783,213 | £1,831,146 | £159,782 | £148,093 |
| Cash at bank | £935,196 | £8,336,741 | £4,336,212 | £7,908,908 | £624,438 | £385,927 | £350,765 | £542,020 | £375,585 | £70,313 | £294,356 | £0 | £115,728 | £112,691 | £16,005 |
| Debtors | — | — | — | £5,010,460 | £6,698,559 | £6,353,193 | £3,515,441 | £72,078 | £173,000 | £973,655 | £769,860 | £1,783,213 | £1,715,418 | £47,091 | £132,088 |
| Liabilities | |||||||||||||||
| Creditors within one year | £46,797,713 | £47,166,625 | £49,912,961 | — | — | £50,598,827 | £26,758,397 | — | — | — | — | £6,294,232 | £5,216,789 | £4,497,658 | £2,316,465 |
| Creditors after one year | — | — | — | — | — | — | £1,391,182 | £3,147,961 | — | — | — | £10,203,533 | £7,635,822 | £7,317,347 | £4,264,489 |
| Provisions | £3,069,503 | — | — | — | £515,811 | £2,361,218 | £1,848,635 | £1,971,691 | £1,933,967 | £2,224,661 | £1,555,559 | £63,179 | £49,028 | £22,510 | £260 |
| Net current assets | −£37,704,106 | −£36,849,776 | −£40,481,338 | −£36,476,853 | −£44,744,867 | −£43,859,707 | −£22,892,191 | −£20,503,907 | −£19,857,312 | −£16,574,515 | −£18,708,188 | −£4,511,019 | −£3,385,643 | −£4,337,876 | −£2,168,372 |
| Assets less current liabilities | £16,438,575 | −£1,182,044 | — | £4,015,187 | £4,252,455 | £15,228,825 | £13,943,257 | £15,839,257 | £20,960,755 | £27,386,235 | £17,894,962 | £20,875,951 | £17,038,797 | £10,577,124 | £6,659,112 |
| People | |||||||||||||||
| Average employees | 7 | 7 | 6 | 10 | 9 | 6 | 4 | 4 | 4 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
22 outstanding chargesFloating · created 2015-12-11
—
OutstandingFloating · created 2015-12-11
—
OutstandingFloating · created 2015-12-01
—
OutstandingFloating · created 2013-01-29
All monies
OutstandingFloating · created 2012-06-22
All monies
OutstandingFixed · created 2012-03-30
All monies
OutstandingFloating · created 2012-01-27
All monies
OutstandingFloating · created 2012-01-27
All monies
OutstandingFloating · created 2011-07-06
All monies
OutstandingFixed · created 2010-09-30
All monies
OutstandingFloating · created 2010-10-04
All monies
OutstandingFloating · created 2009-11-12
All monies
OutstandingFloating · created 2009-11-12
All monies
OutstandingAll Assets · created 2009-10-30
All monies
OutstandingFloating · created 2009-10-05
All monies
OutstandingFixed · created 2009-04-14
All monies
OutstandingFloating · created 2009-04-14
All monies
OutstandingFloating · created 2006-12-19
All monies
OutstandingFloating · created 2006-11-24
All monies
OutstandingFloating · created 2006-08-14
All monies
OutstandingFloating · created 2006-08-11
All monies
OutstandingUnknown · created 2006-05-17
All monies
OutstandingShow 29 satisfied / released
All Assets · created 2016-09-08
—
Part SatisfiedFloating · created 2015-12-03 · satisfied 2019-06-18
—
SatisfiedFloating · created 2015-12-01 · satisfied 2024-12-18
—
SatisfiedFloating · created 2015-12-01 · satisfied 2022-12-08
—
SatisfiedFixed · created 2014-12-03 · satisfied 2019-06-18
—
SatisfiedFloating · created 2014-11-24 · satisfied 2019-01-03
—
SatisfiedAll Assets · created 2014-04-23 · satisfied 2019-01-03
—
SatisfiedAll Assets · created 2014-01-03 · satisfied 2022-11-03
—
SatisfiedAll Assets · created 2014-01-03 · satisfied 2023-12-12
—
SatisfiedAll Assets · created 2014-01-03 · satisfied 2024-01-24
—
SatisfiedAll Assets · created 2014-01-03 · satisfied 2025-11-07
—
SatisfiedUnknown · created 2012-11-29 · satisfied 2022-06-10
All monies
SatisfiedFloating · created 2012-10-11 · satisfied 2022-04-08
All monies
SatisfiedFloating · created 2012-06-15 · satisfied 2024-09-06
All monies
SatisfiedFloating · created 2012-04-26 · satisfied 2023-02-17
All monies
SatisfiedFloating · created 2011-11-24 · satisfied 2024-01-23
All monies
SatisfiedFloating · created 2011-11-24 · satisfied 2024-01-22
All monies
SatisfiedFloating · created 2011-11-24 · satisfied 2024-01-22
All monies
SatisfiedFloating · created 2011-11-24 · satisfied 2023-02-15
All monies
SatisfiedFloating · created 2011-11-24 · satisfied 2024-01-23
All monies
SatisfiedFixed · created 2011-10-19 · satisfied 2023-03-06
All monies
SatisfiedFloating · created 2011-07-06 · satisfied 2019-06-18
All monies
SatisfiedFloating · created 2011-07-06 · satisfied 2019-06-18
All monies
SatisfiedFloating · created 2011-07-06 · satisfied 2019-06-18
All monies
SatisfiedFixed · created 2008-07-14 · satisfied 2019-06-18
All monies
SatisfiedFloating · created 2008-06-13 · satisfied 2019-06-18
All monies
SatisfiedFloating · created 2007-03-21 · satisfied 2019-06-18
All monies
SatisfiedFloating · created 2007-02-09
All monies
Part SatisfiedFloating · created 2006-05-02
All monies
Part Satisfied