Old Court Place Limited
Other letting and operating of own or leased real estate · Southgate
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£216,472
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,123
Creditors < 1 year
£236,326
Equity
£216,472
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £216,472 | £211,993 | £199,529 | £184,445 | £172,068 | £157,359 | £142,463 | £127,368 | £113,473 | £99,000 | £35,241 | £15,819 |
| Equity | £216,472 | £211,993 | £199,529 | £184,445 | £172,068 | £157,359 | £142,463 | £127,368 | £113,473 | £99,000 | £35,241 | £15,819 |
| Assets | ||||||||||||
| Fixed assets | £722,539 | £722,640 | £722,777 | £722,959 | £723,202 | £723,526 | £723,957 | £724,533 | £725,300 | £726,067 | £723,474 | £723,785 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £723,474 | £723,785 |
| Current assets | £3,123 | £13,144 | £6,232 | £10,820 | £9,538 | £2,626 | £3,932 | £4,200 | £3,992 | £5,752 | £7,562 | £1,951 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £7,562 | £1,951 |
| Liabilities | ||||||||||||
| Creditors within one year | £236,326 | £243,283 | £236,782 | £237,319 | £236,395 | £229,510 | £231,343 | £232,781 | £229,725 | £244,058 | £277,842 | £227,271 |
| Creditors after one year | £258,330 | £275,844 | £292,698 | £308,915 | £324,277 | £339,283 | £354,083 | £368,584 | £382,594 | £388,761 | £417,953 | £482,646 |
| Provisions | — | — | — | £3,100 | £0 | — | — | — | — | — | — | — |
| Net current assets | −£233,203 | −£230,139 | −£230,550 | −£226,499 | −£226,857 | −£226,884 | −£227,411 | −£228,581 | −£225,733 | −£238,306 | −£270,280 | −£225,320 |
| Assets less current liabilities | £489,336 | £492,501 | £492,227 | £496,460 | £496,345 | £496,642 | £496,546 | £495,952 | £499,567 | £487,761 | £453,194 | £498,465 |
| People | ||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2016-09-23
—
OutstandingAll Assets · created 2016-07-21
—
OutstandingProperty · created 2006-05-31
All monies
Outstanding