Precision Metals And Plastics Limited
Private Limited Company · Lichfield
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£277,685
Cash
£47,051
Turnover
—
Profit / loss
—
Current assets
£177,497
Creditors < 1 year
—
Equity
£277,685
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £277,685 | £372,033 | £378,414 | £426,765 | £347,576 | £193,880 | £237,635 | £272,764 | £273,042 | — | — | £89,311 | £45,320 |
| Equity | £277,685 | £372,033 | £378,414 | £426,765 | £347,576 | £193,880 | £237,635 | £272,764 | £273,042 | £298,163 | £174,385 | £89,311 | £45,320 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £218,070 | — | £109,479 | £87,534 |
| Property, plant & equipment | £197,915 | £349,218 | £376,621 | £409,064 | £432,871 | £306,127 | £318,495 | £232,140 | £238,651 | — | £206,015 | £109,479 | £87,534 |
| Current assets | £177,497 | £266,045 | £292,541 | £474,249 | £376,826 | £262,353 | £245,087 | £306,143 | £303,711 | £275,088 | — | £174,806 | £165,553 |
| Cash at bank | £47,051 | £32,357 | £70,750 | £65,707 | £145,724 | £58,424 | £30,905 | £98,940 | £87,608 | — | — | £55,147 | £56,714 |
| Debtors | £111,496 | £153,583 | £141,686 | £291,510 | £175,904 | £194,690 | £197,498 | £189,711 | £201,993 | — | £124,074 | £85,670 | £70,198 |
| Stock | £18,950 | £80,105 | £80,105 | £117,032 | £55,198 | £9,239 | £16,684 | £17,492 | £14,110 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | £290,023 | £284,763 | £209,119 | £210,707 | £217,277 | £175,767 | £127,711 | £78,359 | £137,326 | £141,370 |
| Creditors after one year | — | — | — | £166,525 | £177,358 | £165,481 | £115,240 | £48,242 | £93,553 | £67,284 | £115,909 | £57,648 | £66,397 |
| Net current assets | £86,293 | £88,440 | £92,870 | £184,226 | £92,063 | £53,234 | £34,380 | £88,866 | £127,944 | — | £84,279 | £37,480 | £24,183 |
| Assets less current liabilities | £284,208 | £437,658 | £469,491 | £593,290 | £524,934 | £359,361 | £352,875 | £321,006 | £366,595 | — | £290,294 | £146,959 | £111,717 |
| People | |||||||||||||
| Average employees | 5 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-12-15
—
OutstandingShow 4 satisfied / released
Unknown · created 2009-04-29 · satisfied 2015-10-02
£2,274.44 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2009-04-29 · satisfied 2015-10-02
£2,274.44 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2008-02-01 · satisfied 2015-10-02
All monies
SatisfiedUnknown · created 2006-04-27 · satisfied 2015-10-02
£2,187.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
Satisfied