Cloverlait Limited
Private Limited Company · Marlborough
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£3,690,355
Cash
£149,743
Turnover
—
Profit / loss
—
Current assets
£512,904
Creditors < 1 year
£681,255
Equity
£3,690,355
Average employees
0.03
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-3112 months | 2017-01-3112 months | 2016-01-3112 months | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £3,690,355 | £3,611,399 | £3,162,393 | £3,056,864 | £3,166,010 | £3,203,565 | £3,260,041 | £1,777,163 | £1,692,823 | £1,597,307 | £1,496,454 | £1,237,450 | £1,007,252 | £749,630 |
| Equity | £3,690,355 | £3,611,399 | £3,162,393 | £3,056,864 | £3,166,010 | £3,203,565 | £3,260,041 | £1,777,163 | £1,692,823 | £1,597,307 | £1,496,454 | £1,237,450 | £1,007,252 | £749,630 |
| Assets | ||||||||||||||
| Fixed assets | £6,749,951 | £6,885,074 | £6,773,246 | £6,834,452 | £528,745 | £496,411 | £529,408 | £5,522,567 | £5,479,005 | £3,199,059 | £3,155,184 | £2,518,000 | £2,489,484 | £1,823,964 |
| Intangible assets | — | — | £7,090 | £16,615 | £4,870 | £7,304 | £9,739 | £44,461 | £60,503 | £4,995 | £4,995 | — | — | — |
| Property, plant & equipment | £6,501,371 | £6,585,134 | £6,452,956 | £6,449,487 | £174,565 | £125,117 | £150,029 | £5,012,281 | £4,984,862 | £2,900,924 | £2,859,049 | £2,236,690 | £2,218,974 | £1,582,124 |
| Current assets | £512,904 | £532,447 | £745,487 | £916,414 | £2,843,412 | £2,835,552 | £2,971,420 | £262,777 | £622,371 | £189,268 | £159,090 | £125,389 | £151,615 | £174,213 |
| Cash at bank | £149,743 | £45,948 | £84,552 | £41,370 | £2,083,090 | £2,129,653 | £2,078,127 | £49 | £373 | £283 | £105 | £13 | £257 | £356 |
| Debtors | £105,121 | £188,808 | £415,265 | £487,494 | £539,522 | £524,724 | £684,303 | £145,228 | £460,438 | £25,471 | — | £22,576 | £45,058 | £43,957 |
| Stock | — | — | — | £387,550 | £220,800 | £181,175 | £208,990 | £117,500 | £161,560 | £163,514 | £134,875 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £681,255 | £748,689 | £79,032 | — | — | — | — | — | — | — | — | £286,868 | £448,384 | £369,643 |
| Creditors after one year | £2,827,037 | £3,042,687 | £4,277,308 | — | — | — | — | — | — | — | — | £1,096,876 | £1,161,843 | £865,573 |
| Provisions | £64,208 | £14,746 | £0 | £92,971 | £33,992 | £25,053 | £30,242 | £39,284 | £38,034 | £27,196 | £22,262 | £22,195 | £23,620 | £13,331 |
| Net current assets | −£168,351 | −£216,242 | £666,455 | £728,935 | £2,719,137 | £2,734,179 | £2,772,542 | −£442,873 | −£391,890 | −£290,320 | −£631,076 | −£161,479 | −£296,769 | −£195,430 |
| Assets less current liabilities | £6,581,600 | £6,668,832 | £7,439,701 | £7,563,387 | £3,247,882 | £3,230,590 | £3,301,950 | £5,079,694 | £5,087,115 | £2,908,739 | £2,524,108 | £2,356,521 | £2,192,715 | £1,628,534 |
| People & pay | ||||||||||||||
| Average employees | 0.03 | 0.04 | 4 | 3 | 4 | 7 | 6 | 6 | 4 | 10 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2021-04-09
—
OutstandingFixed · created 2021-03-03
—
OutstandingAll Assets · created 2006-02-13
All monies
OutstandingShow 5 satisfied / released
Property · created 2016-12-30 · satisfied 2023-02-28
—
SatisfiedProperty · created 2016-12-30 · satisfied 2018-09-10
—
SatisfiedProperty · created 2016-12-30 · satisfied 2023-02-28
—
SatisfiedProperty · created 2012-03-14 · satisfied 2018-09-10
All monies
SatisfiedProperty · created 2008-11-28 · satisfied 2018-09-10
All monies
Satisfied