Document Direct Limited
Combined office administrative service activities · Wirral
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£2,477,155
Cash
£255,028
Turnover
—
Profit / loss
—
Current assets
£1,770,323
Creditors < 1 year
£715,033
Equity
£2,477,155
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-10-31 | 2007-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £2,477,155 | £2,190,484 | £2,002,152 | £1,851,282 | £1,698,060 | £1,589,366 | £1,557,448 | £1,439,719 | £1,360,123 | £42,109 | £170,339 | £372,217 | £172,075 | £121,469 | £17,754 | −£71,083 | −£64,390 | −£53,564 | −£46,164 |
| Equity | £2,477,155 | £2,190,484 | £2,002,152 | £1,851,282 | £1,698,060 | £1,589,366 | £1,557,448 | £1,439,719 | £1,360,123 | £42,109 | £170,339 | £372,217 | £172,075 | £121,469 | £17,754 | −£71,083 | −£64,390 | −£53,564 | −£46,164 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,547,330 | £1,346,988 | £1,275,314 | £1,351,810 | £1,431,835 | £1,461,798 | £1,525,618 | £1,565,807 | £1,549,753 | £595,521 | £552,232 | £387,295 | £129,313 | £86,864 | £29,938 | £2,694 | £5,111 | £7,719 | £6,998 |
| Intangible assets | £1,507,300 | £1,299,701 | £1,232,726 | £1,296,004 | £1,374,364 | £1,403,747 | £1,467,472 | £548,397 | £530,101 | £534,939 | £486,058 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £40,030 | £47,287 | £42,588 | £55,806 | £57,471 | £58,051 | £58,146 | £51,849 | £54,091 | £60,582 | £66,174 | £48,691 | £24,149 | £2,130 | £29,938 | £2,694 | £5,111 | £7,719 | £6,998 |
| Current assets | £1,770,323 | £1,542,237 | £1,449,742 | £1,313,106 | £1,295,127 | £753,454 | £404,742 | £373,718 | £347,401 | £285,176 | £385,812 | £165,050 | £150,019 | £143,316 | £146,338 | £56,983 | £25,725 | £17,960 | £9,807 |
| Cash at bank | £255,028 | £176,511 | £167,008 | £57,858 | £143,594 | £428,175 | £130,724 | £92,961 | £74,682 | £59,901 | £256,441 | £44,534 | £22,428 | £22,518 | £10,839 | £28,862 | £4,583 | £3,258 | £820 |
| Debtors | £589,945 | £440,376 | £357,384 | £404,898 | £352,933 | £325,279 | £274,018 | £280,757 | £272,719 | £225,275 | £129,371 | £120,516 | £127,591 | £120,798 | £135,499 | £28,121 | £21,142 | £14,702 | £8,987 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £715,033 | £559,291 | £418,318 | £272,442 | £280,315 | £365,986 | £284,295 | — | — | — | — | £160,428 | £68,257 | £69,711 | — | — | — | — | — |
| Creditors after one year | £125,465 | £139,450 | £304,586 | £541,192 | £748,587 | £259,900 | £88,617 | £187,829 | — | — | — | £19,700 | £39,000 | £39,000 | — | — | — | — | — |
| Net current assets | £1,055,290 | £982,946 | £1,031,424 | £1,040,664 | £1,014,812 | £387,468 | £120,447 | £61,741 | £40,804 | £38,788 | £210,307 | £4,622 | £81,762 | £73,605 | £87,841 | £40,791 | −£10,940 | −£61,283 | −£53,162 |
| Assets less current liabilities | £2,602,620 | £2,329,934 | £2,306,738 | £2,392,474 | £2,446,647 | £1,849,266 | £1,646,065 | £1,627,548 | £1,590,557 | £634,309 | £762,539 | £391,917 | £211,075 | £160,469 | £117,779 | £43,485 | −£5,829 | −£53,564 | −£46,164 |
| People | |||||||||||||||||||
| Average employees | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 4 | — | 4 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-06-09
—
OutstandingShow 1 satisfied / released
All Assets · created 2015-12-14 · satisfied 2019-01-02
—
Satisfied