Design Build International Limited
Development of building projects · Colnbrook
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£702,716
Cash
£1,400,242
Turnover
—
Profit / loss
—
Current assets
£1,938,038
Creditors < 1 year
£1,283,586
Equity
£702,716
Average employees
47
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-3012 months | 2016-09-3012 months | 2015-09-30 | 2014-09-30 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £702,716 | £2,651,085 | £2,949,431 | £3,039,728 | £2,820,029 | £2,550,119 | £1,807,834 | £1,356,435 | £1,109,431 | £954,006 | £767,632 | £609,569 | £845,715 |
| Equity | £702,716 | £2,651,085 | £2,949,431 | £3,039,728 | £2,820,029 | £2,550,119 | £1,807,834 | £1,356,435 | £1,109,431 | £954,006 | £767,632 | £609,569 | £845,715 |
| Assets | |||||||||||||
| Fixed assets | £48,264 | £0 | £119,262 | £641,291 | £996,760 | £797,876 | £446,451 | £316,295 | £78,893 | £122,296 | £45,440 | £31,120 | £67,051 |
| Intangible assets | — | — | — | — | £493,000 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £48,264 | £0 | £119,262 | £148,291 | £503,760 | £304,876 | £446,451 | £316,295 | £78,893 | £122,296 | £45,440 | £31,120 | £67,051 |
| Current assets | £1,938,038 | £4,092,108 | £4,348,505 | £3,388,402 | £2,694,617 | £3,222,024 | £2,931,296 | £2,679,719 | £2,301,177 | £1,751,322 | £988,052 | £913,269 | £1,090,619 |
| Cash at bank | £1,400,242 | £3,612,847 | £2,912,371 | £2,679,794 | £2,075,124 | £2,807,176 | £1,770,952 | £1,129,723 | £1,391,971 | £916,352 | £830,780 | £666,329 | £825,527 |
| Debtors | £453,456 | £408,151 | £1,371,364 | £655,833 | £577,603 | £375,078 | £1,111,784 | £1,485,446 | £824,206 | £684,459 | £157,272 | £246,940 | £265,092 |
| Stock | £84,340 | £71,110 | £64,770 | £52,775 | £41,890 | £39,770 | £48,560 | £64,550 | £85,000 | £150,511 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £1,283,586 | £1,441,023 | £1,518,336 | £989,965 | £871,348 | £1,469,781 | £1,569,913 | £1,639,579 | £1,270,639 | £919,612 | £265,860 | £334,820 | £311,955 |
| Net current assets | £654,452 | £2,651,085 | £2,830,169 | £2,398,437 | £1,823,269 | £1,752,243 | £1,361,383 | £1,040,140 | £1,030,538 | £831,710 | £722,192 | £578,449 | £778,664 |
| Assets less current liabilities | £702,716 | £2,651,085 | £2,949,431 | £3,039,728 | £2,820,029 | £2,550,119 | £1,807,834 | £1,356,435 | £1,109,431 | £954,006 | £767,632 | £609,569 | £845,715 |
| People & pay | |||||||||||||
| Average employees | 47 | 44 | 44 | 29 | 27 | 27 | 37 | 37 | 37 | 35 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2012-12-19
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2011-10-19 · satisfied 2013-09-04
All monies
SatisfiedShares · created 2011-07-11 · satisfied 2013-09-04
All monies
SatisfiedUnknown · created 2011-04-20 · satisfied 2013-09-04
£350,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE
SatisfiedUnknown · created 2007-12-20 · satisfied 2013-09-04
All monies
Satisfied