Safe And Sound Haulage Limited
Freight transport by road · Nr Frome
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,038,063
Cash
£798,869
Turnover
—
Profit / loss
—
Current assets
£1,501,097
Creditors < 1 year
£477,343
Equity
£1,038,063
Average employees
30
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-3112 months | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,038,063 | £1,122,960 | £1,464,307 | £1,734,559 | £1,905,726 | £1,583,595 | £1,583,238 | £1,468,139 | £1,047,547 | £747,067 | £520,219 | £392,770 | £326,900 | £200,164 | £204,424 | £239,641 | £237,051 |
| Equity | £1,038,063 | £1,122,960 | £1,464,307 | £1,734,559 | £1,905,726 | £1,583,595 | £1,583,238 | £1,468,139 | £1,047,547 | £747,067 | £520,219 | £392,770 | £326,900 | £200,164 | £204,424 | £239,641 | £237,051 |
| Assets | |||||||||||||||||
| Fixed assets | £16,838 | £19,618 | — | — | — | — | — | — | — | — | — | — | — | — | — | £44,353 | £50,285 |
| Property, plant & equipment | £16,838 | £19,618 | £24,327 | £32,295 | £25,668 | £21,288 | £13,272 | £13,550 | £15,308 | £18,278 | £22,434 | £25,245 | £17,019 | £19,472 | £22,099 | £44,353 | £50,285 |
| Current assets | £1,501,097 | £1,507,178 | £1,848,870 | £2,176,532 | £2,647,619 | £1,939,261 | £1,851,193 | £1,868,224 | £1,463,242 | £1,160,630 | £880,697 | £735,345 | £573,439 | £550,742 | £269,246 | £301,899 | £281,562 |
| Cash at bank | £798,869 | £916,633 | £1,110,774 | £1,261,512 | £1,182,040 | £1,440,239 | £1,454,680 | £1,407,604 | £973,957 | £784,217 | £459,288 | £146,383 | £232,563 | £34,906 | £0 | £76,687 | £130,186 |
| Debtors | £637,443 | £536,789 | £693,564 | £872,705 | £1,394,733 | £458,458 | £354,562 | £418,699 | £457,311 | £347,213 | £385,536 | — | £165,989 | £493,169 | £260,070 | £216,384 | £142,588 |
| Stock | £64,785 | £53,756 | £44,532 | £42,315 | £70,846 | £40,564 | £41,951 | £41,921 | £31,974 | £29,200 | £35,873 | £40,708 | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £477,343 | £400,892 | — | — | — | — | — | — | — | — | — | — | £262,822 | £363,317 | £74,103 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,478 | £8,563 | — | — |
| Provisions | £2,529 | £2,944 | £3,841 | £2,479 | £5,390 | £4,671 | £3,285 | £3,506 | £4,044 | £5,114 | £6,008 | £7,236 | £736 | £4,255 | £4,255 | £7,764 | £4,570 |
| Net current assets | £1,023,754 | £1,106,286 | £1,443,821 | £1,704,743 | £1,885,448 | £1,566,978 | £1,573,251 | £1,458,095 | £1,036,283 | £733,903 | £503,793 | £374,761 | £310,617 | £187,425 | £195,143 | £217,192 | £194,336 |
| Assets less current liabilities | £1,040,592 | £1,125,904 | £1,468,148 | £1,737,038 | £1,911,116 | £1,588,266 | £1,586,523 | £1,471,645 | £1,051,591 | £752,181 | £526,227 | £400,006 | £327,636 | £206,897 | £217,242 | £261,545 | £244,621 |
| People & pay | |||||||||||||||||
| Average employees | 30 | 30 | 30 | 27 | 24 | 23 | 22 | 22 | 22 | 23 | 38 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-07-12
All monies
Outstanding