Malton Foods Limited
Manufacture of prepared meals and dishes · Shrewsbury
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
—
Cash
£0
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2022-01-01 | 2021-12-3112 months | 2021-01-01 | 2020-12-3112 months | 2020-01-01 | 2019-12-3112 months | 2019-01-01 | 2018-12-3112 months | 2018-01-01 | 2017-12-3112 months | 2017-01-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Equity | — | — | — | £1,571,848 | −£7,796,616 | −£7,796,616 | −£5,767,720 | −£5,767,720 | −£5,207,601 | −£5,207,601 | −£3,728,640 | −£3,728,640 | −£2,759,595 | −£2,759,595 | −£2,183,351 |
| Assets | |||||||||||||||
| Intangible assets | — | — | — | £0 | — | £0 | — | £418,925 | — | £495,475 | — | £572,025 | — | £648,575 | — |
| Property, plant & equipment | — | — | — | £936,053 | — | £3,810,967 | — | £3,412,203 | — | £3,924,278 | — | £3,275,323 | — | £3,685,855 | — |
| Cash at bank | £0 | £390,537 | £2,005,119 | £175,482 | — | £38,230 | — | £113,658 | — | £151,543 | — | £169,349 | — | £117,149 | — |
| Stock | — | — | — | £2,258,703 | — | £2,562,758 | — | £3,616,935 | — | £3,278,510 | — | £2,226,808 | — | £1,973,797 | — |
| Profit & loss | |||||||||||||||
| Turnover | — | — | — | — | — | £17,292,847 | — | £20,058,224 | — | £15,290,361 | — | £13,003,342 | — | £13,977,161 | — |
| Gross profit | — | — | — | — | — | £626,618 | — | £1,668,734 | — | £284,510 | — | £978,025 | — | £1,459,282 | — |
| Operating profit | — | — | — | — | — | −£1,934,935 | — | −£543,619 | — | −£2,071,816 | — | −£912,038 | — | −£521,218 | — |
| Profit before tax | — | — | — | £9,077,922 | — | −£1,993,826 | — | −£623,094 | — | −£2,099,008 | — | −£969,045 | — | −£576,244 | — |
| Profit / loss | — | — | — | £9,368,464 | — | −£2,028,896 | — | −£560,119 | — | −£1,478,961 | — | −£969,045 | — | −£576,244 | — |
| People & pay | |||||||||||||||
| Average employees | 0 | 0 | 76 | 123 | — | 160 | — | 168 | — | 128 | — | 123 | — | 128 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2023-09-21
—
OutstandingAll Assets · created 2023-09-21
—
OutstandingFixed · created 2022-02-25
—
OutstandingAll Assets · created 2020-02-13
—
OutstandingAll Assets · created 2016-07-05
—
OutstandingAll Assets · created 2016-07-05
—
OutstandingShow 10 satisfied / released
All Assets · created 2011-11-24 · satisfied 2016-05-17
All monies
SatisfiedAll Assets · created 2011-08-04 · satisfied 2016-06-09
All monies
SatisfiedAll Assets · created 2010-12-29 · satisfied 2016-05-17
All monies
SatisfiedAll Assets · created 2010-12-29 · satisfied 2013-12-12
All monies
SatisfiedAll Assets · created 2010-12-29 · satisfied 2013-12-12
All monies
SatisfiedAll Assets · created 2010-12-29 · satisfied 2013-12-12
All monies
SatisfiedAll Assets · created 2010-12-29 · satisfied 2013-12-12
All monies
SatisfiedAll Assets · created 2010-12-29 · satisfied 2013-12-12
All monies
SatisfiedUnknown · created 2010-12-29 · satisfied 2013-12-24
All monies
SatisfiedAll Assets · created 2010-12-29 · satisfied 2016-05-17
All monies
Satisfied