Blackstocks Ltd
Private Limited Company · Liverpool
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£2,697,817
Cash
£53
Turnover
—
Profit / loss
—
Current assets
£686,192
Creditors < 1 year
—
Equity
£2,697,817
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown | 2007-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £2,697,817 | £2,849,019 | £2,521,153 | £2,615,795 | £2,719,392 | £2,337,862 | £1,961,126 | £1,933,570 | £1,751,560 | £786,140 | £202,955 | £195,932 | £149,958 | £164,022 | £163,797 | £195,245 | £198,703 | £217,199 | £26,941 |
| Equity | £2,697,817 | £2,849,019 | £2,521,153 | £2,615,795 | £2,719,392 | £2,337,862 | £1,961,126 | £1,933,570 | £1,751,560 | £786,140 | £202,955 | £195,932 | £149,958 | £164,022 | £163,797 | £195,245 | £198,703 | £217,199 | £26,941 |
| Assets | |||||||||||||||||||
| Fixed assets | £7,760,045 | £7,761,293 | £7,422,857 | £7,424,817 | £7,427,275 | £6,590,356 | £3,669,218 | £3,664,543 | £2,761,866 | £1,627,084 | £701,837 | £526,866 | £526,866 | £510,737 | £532,141 | £554,961 | £578,948 | £580,263 | £217,166 |
| Property, plant & equipment | £7,759,948 | £7,761,196 | £7,422,760 | £7,424,720 | £7,427,178 | £6,590,259 | £3,669,121 | £3,664,446 | £2,761,866 | — | £701,837 | £526,866 | £526,866 | £510,737 | £532,141 | £554,961 | £578,948 | £580,263 | £217,166 |
| Current assets | £686,192 | £37,149 | £23,303 | £29,021 | £61,621 | £566,299 | £4,940 | £5,369 | £22,123 | £37,669 | £50,492 | £50,701 | £36,143 | £40,499 | £37,098 | £39,248 | £27,039 | £37,760 | £19,325 |
| Cash at bank | £53 | £35,097 | £23,303 | £53 | £48,323 | £186,430 | £4,940 | £1,394 | £15,949 | — | £8,480 | £9,689 | £32,689 | £37,045 | £33,644 | £35,794 | £22,362 | £33,083 | £15,825 |
| Debtors | £686,139 | £2,052 | £0 | £28,968 | £13,298 | £379,869 | £0 | £3,975 | £1,198 | — | £37,558 | £37,558 | £0 | — | — | — | — | — | — |
| Stock | — | — | — | — | — | — | — | — | £4,976 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £13,229 | £51,874 | £54,805 | £68,307 | £61,843 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £865,384 | £497,500 | £326,830 | £344,744 | £325,371 | — | — | — | — | — |
| Net current assets | £640,283 | −£6,288 | £2,988 | £10,351 | £47,327 | £530,277 | −£128,806 | −£15,423 | −£12,615 | £24,440 | −£1,382 | −£4,104 | −£32,164 | −£21,344 | −£22,200 | −£22,169 | −£380,245 | −£363,064 | −£178,262 |
| Assets less current liabilities | £8,400,328 | £7,755,005 | £7,425,845 | £7,435,168 | £7,474,602 | £7,120,633 | £3,540,412 | £3,649,120 | £2,749,251 | £1,651,524 | £700,455 | £522,762 | £494,702 | £489,393 | £509,941 | £532,792 | £198,703 | £217,199 | £38,904 |
| People | |||||||||||||||||||
| Average employees | 3 | 4 | 4 | 3 | 3 | 3 | 3 | — | 4 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesAll Assets · created 2025-01-20
—
OutstandingFixed · created 2025-01-20
—
OutstandingFixed · created 2025-01-20
—
OutstandingAll Assets · created 2025-01-20
—
OutstandingFixed · created 2024-11-15
—
OutstandingAll Assets · created 2024-11-15
—
OutstandingFixed · created 2021-03-31
—
OutstandingFixed · created 2021-03-31
—
OutstandingFixed · created 2021-03-31
—
OutstandingAll Assets · created 2021-03-31
—
OutstandingFloating · created 2019-09-19
—
OutstandingFloating · created 2019-09-06
—
OutstandingFloating · created 2019-09-06
—
OutstandingShow 16 satisfied / released
Fixed · created 2018-07-13 · satisfied 2019-09-25
—
SatisfiedFixed · created 2018-07-13 · satisfied 2019-09-10
—
SatisfiedAll Assets · created 2018-07-13 · satisfied 2019-09-10
—
SatisfiedFloating · created 2017-10-25 · satisfied 2019-09-09
—
SatisfiedFixed · created 2017-03-20 · satisfied 2018-01-10
—
SatisfiedFixed · created 2017-02-13 · satisfied 2019-09-10
—
SatisfiedFixed · created 2016-12-23 · satisfied 2019-09-25
—
SatisfiedFloating · created 2015-12-18 · satisfied 2018-01-12
—
SatisfiedFixed · created 2015-12-18 · satisfied 2018-01-10
—
SatisfiedAll Assets · created 2015-10-29 · satisfied 2019-09-09
—
SatisfiedAll Assets · created 2015-10-20 · satisfied 2019-09-09
—
SatisfiedFixed · created 2015-02-20 · satisfied 2017-11-27
—
SatisfiedUnknown · created 2009-09-03 · satisfied 2015-11-24
All monies
SatisfiedUnknown · created 2009-09-02 · satisfied 2015-11-24
All monies
SatisfiedAll Assets · created 2009-08-10 · satisfied 2015-11-24
All monies
SatisfiedAll Assets · created 2007-10-08 · satisfied 2009-10-10
All monies
Satisfied