Clover Technical Services Limited
Plumbing, heat and air-conditioning installation · Manchester
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£3,516,761
Cash
£1,160,945
Turnover
£19,146,496
Profit / loss
£316,314
Current assets
£9,189,871
Creditors < 1 year
—
Equity
£3,516,761
Average employees
97
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-30Company | 2022-06-30Company | 2021-06-30 | 2020-06-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £3,516,761 | £3,200,447 | £2,807,550 | £2,602,719 | — | — |
| Equity | £3,516,761 | £3,200,447 | £2,807,550 | £2,602,719 | £2,366,601 | £2,130,635 |
| Assets | ||||||
| Fixed assets | £274,481 | £289,487 | — | — | — | — |
| Intangible assets | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £85,281 | £100,287 | — | — | — | — |
| Current assets | £9,189,871 | £8,273,563 | — | — | — | — |
| Cash at bank | £1,160,945 | £623,645 | — | — | — | — |
| Debtors | £6,635,610 | £6,516,374 | — | — | — | — |
| Stock | £119,087 | £100,463 | — | — | — | — |
| Liabilities | ||||||
| Provisions | £17,136 | £20,689 | — | — | — | — |
| Net current assets | £3,259,416 | £2,931,649 | — | — | — | — |
| Assets less current liabilities | £3,533,897 | £3,221,136 | — | — | — | — |
| Profit & loss | ||||||
| Turnover | £19,146,496 | £19,790,048 | — | — | — | — |
| Gross profit | £4,293,527 | £4,501,001 | — | — | — | — |
| Operating profit | £261,876 | £376,472 | — | — | — | — |
| Profit before tax | £400,611 | £503,854 | — | — | — | — |
| Profit / loss | £316,314 | £392,897 | — | — | — | — |
| People & pay | ||||||
| Average employees | 97 | 92 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-01-22
—
OutstandingShow 3 satisfied / released
All Assets · created 2021-04-27 · satisfied 2025-01-23
—
SatisfiedAll Assets · created 2014-12-01 · satisfied 2021-04-28
—
SatisfiedAll Assets · created 2005-07-14 · satisfied 2014-12-08
All monies
Satisfied