Gable Developments Norfolk Limited
Development of building projects · Norwich
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£931,605
Cash
£38,017
Turnover
—
Profit / loss
—
Current assets
£142,836
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-3112 months | 2015-01-01 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £931,605 | £908,457 | £900,640 | £888,837 | £860,934 | £731,343 | £689,827 | £653,193 | £638,756 | £636,276 | £609,661 | — | — | — |
| Equity | — | — | — | — | — | — | — | — | £638,756 | £636,276 | £609,661 | £590,154 | £590,153 | £397,277 |
| Assets | ||||||||||||||
| Fixed assets | £2,185,000 | £2,185,000 | £2,185,000 | £2,185,000 | £2,185,000 | £2,505,000 | £2,505,000 | £2,505,000 | £2,505,000 | £2,505,000 | £2,505,000 | — | — | £2,321,254 |
| Property, plant & equipment | — | — | — | — | £2,185,000 | £2,505,000 | £2,505,000 | £2,505,000 | — | — | — | — | — | £1,254 |
| Current assets | £142,836 | £115,702 | £111,088 | £582,918 | £588,451 | £164,340 | £153,080 | £111,678 | £93,623 | £78,868 | £82,675 | — | £80,571 | £72,137 |
| Cash at bank | £38,017 | £115,702 | £109,621 | £581,516 | £587,115 | £162,862 | £151,681 | £47,910 | £29,894 | — | — | — | £18,175 | £9,468 |
| Debtors | £104,819 | £0 | £1,467 | £1,402 | £1,336 | £1,478 | £1,399 | £1,372 | — | — | — | — | — | £273 |
| Stock | — | — | — | — | — | — | — | £62,396 | £62,396 | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors | £7,907 | £3,921 | £7,124 | £10,829 | £34,265 | £48,080 | £38,282 | £33,314 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | £32,407 | — | — | — | £88,112 | £87,604 |
| Creditors after one year | — | — | — | — | — | — | — | — | £1,915,795 | — | — | — | £1,907,306 | £1,908,510 |
| Provisions | — | — | — | — | — | — | — | — | −£11,665 | — | — | — | — | — |
| Net current assets | £134,929 | £111,781 | £103,964 | £572,089 | £554,186 | £116,260 | £114,798 | £78,364 | £61,216 | £46,951 | £11,901 | — | −£7,541 | −£15,467 |
| Assets less current liabilities | £2,319,929 | £2,296,781 | £2,288,964 | £2,757,089 | £2,739,186 | £2,621,260 | £2,619,798 | £2,583,364 | £2,566,216 | £2,551,951 | £2,516,901 | — | £2,497,459 | £2,305,787 |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £19,507 | — | — | — |
| People & pay | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesAll Assets · created 2018-07-02
—
OutstandingFixed · created 2018-07-02
—
OutstandingAll Assets · created 2013-06-13
—
OutstandingFixed · created 2007-01-21
£140,001.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2007-01-21
£130,668.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFloating · created 2007-06-21
114,750 AND ALL OTHER MONIES DUE OR TO BECOME D UEUNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CH ARGE
OutstandingFixed · created 2007-05-01
£208,250 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingShow 9 satisfied / released
Fixed · created 2008-03-01 · satisfied 2013-06-29
All monies
SatisfiedFloating · created 2007-11-29 · satisfied 2013-06-29
All monies
SatisfiedFloating · created 2007-05-09 · satisfied 2013-06-29
All monies
SatisfiedFloating · created 2007-05-09 · satisfied 2013-06-29
All monies
SatisfiedAll Assets · created 2007-05-09 · satisfied 2013-06-29
All monies
SatisfiedShares · created 2006-09-11 · satisfied 2008-06-21
All monies
SatisfiedShares · created 2006-02-17 · satisfied 2008-06-21
All monies
SatisfiedShares · created 2005-07-01 · satisfied 2008-06-21
All monies
SatisfiedAll Assets · created 2005-06-21 · satisfied 2008-06-21
All monies
Satisfied