Future Inns, Plymouth Nominee, Limited
Non-trading company
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
—
Equity
£1
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Equity | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||
| Current assets | £1 | £1 | — | — | — | — | — | — | — | — | — |
| Cash at bank | — | — | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Liabilities | |||||||||||
| Net current assets | £1 | £1 | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £1 | £1 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2024-06-28
—
OutstandingAll Assets · created 2022-07-26
—
OutstandingFixed · created 2022-07-26
—
OutstandingAll Assets · created 2019-11-29
—
OutstandingShow 4 satisfied / released
Floating · created 2022-07-26 · satisfied 2022-08-02
—
SatisfiedAll Assets · created 2005-08-12 · satisfied 2019-12-02
All monies
SatisfiedUnknown · created 2005-08-12 · satisfied 2019-12-02
All monies
SatisfiedProperty · created 2005-08-12 · satisfied 2019-12-02
All monies
Satisfied