Mickram Limited
Construction of utility projects for electricity and telecommunications · King'S Lynn
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£278,131
Cash
£234,472
Turnover
—
Profit / loss
—
Current assets
£1,069,604
Creditors < 1 year
£440,635
Equity
£278,131
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £278,131 | £229,215 | £54,183 | £34,542 | £148,714 | £201,544 | £249,041 | £310,786 | £265,904 | £163,641 | £126,997 | £153,346 | £132,185 | £158,422 | £97,478 |
| Equity | £278,131 | £229,215 | £54,183 | £34,542 | £148,714 | £201,544 | £249,041 | £310,786 | £265,904 | £163,641 | £126,997 | £153,346 | £132,185 | £158,422 | £97,478 |
| Assets | |||||||||||||||
| Fixed assets | £1,728,796 | £1,853,225 | £2,006,518 | £1,764,450 | £1,907,140 | £2,072,603 | — | — | — | £1,894,906 | £1,952,807 | £477,856 | £478,940 | £516,800 | £485,151 |
| Property, plant & equipment | £1,728,796 | £1,853,225 | £2,006,518 | £1,764,450 | £1,907,140 | £2,072,603 | £1,708,508 | £1,742,995 | £1,813,152 | £1,894,906 | £1,952,807 | £477,856 | £478,940 | £516,800 | £485,151 |
| Current assets | £1,069,604 | £986,131 | £783,942 | £921,845 | £603,644 | £668,521 | — | £393,272 | £237,513 | £129,658 | £139,730 | £190,607 | £126,612 | £117,758 | £117,189 |
| Cash at bank | £234,472 | £268,382 | £212,375 | £361,146 | £14,980 | £3,326 | £178,910 | £4,073 | £0 | £6,205 | £5,607 | £93,001 | £40 | £5,084 | £13,676 |
| Debtors | £351,140 | £313,122 | £242,412 | £160,777 | £214,793 | £361,762 | £368,549 | £280,600 | £190,113 | — | £125,118 | £68,538 | £120,360 | £50,480 | £42,755 |
| Stock | £483,992 | £404,627 | £329,155 | £399,922 | £373,871 | £303,433 | £167,622 | £108,599 | £47,400 | £15,170 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £440,635 | £441,163 | £483,206 | £295,977 | £403,980 | £374,385 | £227,667 | — | — | £560,473 | £422,440 | £272,347 | £223,790 | £236,898 | — |
| Creditors after one year | £1,902,125 | £2,027,277 | £2,152,428 | £2,277,580 | £1,904,362 | £2,112,421 | £1,898,452 | — | — | £1,300,450 | £1,549,586 | £249,245 | £260,245 | £250,985 | — |
| Provisions | £177,509 | £141,701 | £100,643 | £78,196 | £53,728 | £52,774 | £48,429 | £25,124 | £0 | £0 | £6,486 | — | — | — | −£12,017 |
| Net current assets | £628,969 | £544,968 | £300,736 | £625,868 | £199,664 | £294,136 | £487,414 | £185,939 | −£21,862 | — | −£282,710 | −£75,265 | −£86,510 | −£107,393 | −£54,752 |
| Assets less current liabilities | £2,357,765 | £2,398,193 | £2,307,254 | £2,390,318 | £2,106,804 | £2,366,739 | £2,195,922 | £1,928,934 | £1,791,290 | £1,464,091 | £1,670,097 | £402,591 | £392,430 | £409,407 | £430,399 |
| People | |||||||||||||||
| Average employees | — | — | 0 | 0 | 4 | 4 | 4 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2025-12-16
—
OutstandingAll Assets · created 2025-12-16
—
OutstandingFixed · created 2025-12-16
—
OutstandingFixed · created 2025-12-16
—
OutstandingFloating · created 2022-10-19
—
OutstandingAll Assets · created 2021-06-22
—
OutstandingShow 9 satisfied / released
Fixed · created 2020-08-21 · satisfied 2021-06-30
—
SatisfiedProperty · created 2019-02-04 · satisfied 2021-07-26
—
SatisfiedAll Assets · created 2019-02-04 · satisfied 2021-07-26
—
SatisfiedUnknown · created 2015-01-23 · satisfied 2021-12-14
—
SatisfiedFloating · created 2014-11-05 · satisfied 2019-02-14
—
SatisfiedAll Assets · created 2014-10-07 · satisfied 2019-02-14
—
SatisfiedFixed · created 2014-07-18 · satisfied 2015-10-24
—
SatisfiedUnknown · created 2010-01-29 · satisfied 2011-10-07
All monies
SatisfiedUnknown · created 2009-08-18 · satisfied 2015-10-17
All monies
Satisfied