Biza Limited
Unlicensed restaurants and cafes · Borehamwood
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
−£2,372
Cash
—
Turnover
—
Profit / loss
—
Current assets
£22,383
Creditors < 1 year
—
Equity
−£2,372
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£2,372 | £16,291 | — | £24,565 | −£14,372 | −£6,639 | — | — | — | — | — |
| Equity | −£2,372 | £16,291 | £10,415 | £24,565 | −£14,372 | −£6,639 | −£28,899 | −£35,906 | −£32,971 | −£32,104 | −£27,586 |
| Assets | |||||||||||
| Fixed assets | £14,010 | £15,917 | £18,677 | £20,348 | £23,085 | £2,579 | £3,223 | £3,740 | £2,591 | £10,139 | £18,250 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £5,450 |
| Current assets | £22,383 | £23,635 | £26,047 | £83,136 | £52,977 | £33,454 | £20,173 | £13,592 | £17,551 | £15,506 | £13,251 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £3,498 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £7,753 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £59,087 |
| Net current assets | −£16,382 | £374 | −£8,262 | £36,302 | £6,838 | −£9,218 | −£32,122 | −£39,646 | −£35,562 | −£42,243 | −£45,836 |
| Assets less current liabilities | −£2,372 | £16,291 | £10,415 | £56,650 | £29,923 | −£6,639 | −£28,899 | −£35,906 | −£32,971 | −£32,104 | −£27,586 |
| People | |||||||||||
| Average employees | 9 | 10 | 9 | 0 | 4 | 6 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2008-03-04
All monies
OutstandingUnknown · created 2008-03-04
£6,450.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE AFOREMENTIONE D INSTRUMENT CREATING OR EVIDENCING THE CHARGE
Outstanding