Newton Fallowell Limited
Private Limited Company · Grantham
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2015-02-28 · GBP · unknown scope
Net assets
£1,361,000
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£499,298
Equity
£1,361,000
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £1,361,000 | £832,065 | £774,217 | £820,025 |
| Equity | £1,361,000 | £832,065 | £774,217 | £820,025 |
| Assets | ||||
| Fixed assets | £1,307,113 | £1,209,216 | £1,183,670 | £1,141,976 |
| Property, plant & equipment | £17,251 | £13,865 | £4,580 | £13,835 |
| Debtors | £555,795 | £194,837 | £160,839 | £167,308 |
| Liabilities | ||||
| Creditors within one year | £499,298 | £387,123 | £391,100 | £313,185 |
| Creditors after one year | £0 | £184,181 | £179,002 | £174,213 |
| Provisions | £2,610 | £684 | £190 | £1,861 |
| Net current assets | £56,497 | −£192,286 | −£230,261 | −£145,877 |
| Assets less current liabilities | £1,363,610 | £1,016,930 | £953,409 | £996,099 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-05-31
—
OutstandingShow 7 satisfied / released
All Assets · created 2023-03-31 · satisfied 2026-05-05
—
SatisfiedAll Assets · created 2018-03-28 · satisfied 2023-10-10
—
SatisfiedAll Assets · created 2016-06-07 · satisfied 2019-02-01
—
SatisfiedAll Assets · created 2010-05-04 · satisfied 2015-12-11
All monies
SatisfiedAll Assets · created 2007-04-02 · satisfied 2015-12-11
All monies
SatisfiedAll Assets · created 2006-05-22 · satisfied 2015-12-11
All monies
SatisfiedAll Assets · created 2005-04-13 · satisfied 2012-07-31
All monies
Satisfied