Tony Mitchell Limited
Private Limited Company · South Molton
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£958,525
Cash
£102,917
Turnover
£4,398,482
Profit / loss
−£39,621
Current assets
£1,517,260
Creditors < 1 year
£1,072,283
Equity
—
Average employees
22
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-3012 months · Company | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-3012 months | 2017-04-3012 months | 2016-04-3012 months | 2015-04-3012 months | 2014-04-3012 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £958,525 | £998,146 | £1,102,329 | £1,081,764 | £1,100,878 | £1,029,058 | £905,249 | £861,260 | £831,451 | £775,012 | £756,924 | £755,594 | £727,235 |
| Equity | — | — | — | — | £1,100,878 | — | — | — | £831,451 | £775,012 | £756,924 | £755,594 | £727,235 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £112,379 | £135,856 |
| Property, plant & equipment | £865,647 | £898,000 | £937,845 | £937,029 | £960,806 | £93,945 | £89,021 | £101,199 | £92,623 | £115,542 | £111,243 | £112,379 | £103,356 |
| Current assets | £1,517,260 | £1,591,350 | £1,671,761 | £1,648,877 | £1,607,083 | £1,833,151 | £1,652,629 | £1,573,679 | £1,747,229 | £1,700,896 | £1,610,875 | £1,645,321 | £1,558,402 |
| Cash at bank | £102,917 | £131,426 | £93,867 | £39,255 | £101,506 | £253,029 | £190,523 | £183,640 | £189,863 | £163,841 | £107,843 | £116,589 | £92,901 |
| Debtors | — | — | — | — | — | — | £763,717 | £772,557 | £963,487 | £877,356 | £924,036 | £932,235 | £887,896 |
| Stock | £675,320 | £694,538 | £817,474 | £825,703 | £695,653 | £664,241 | £698,389 | £617,482 | £593,879 | £659,699 | £578,996 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £1,072,283 | £1,054,739 | £1,074,796 | £1,031,526 | £931,341 | £891,659 | £828,299 | £804,166 | £999,132 | £1,022,819 | £953,426 | £991,523 | £956,596 |
| Creditors after one year | £352,099 | £436,465 | £429,952 | £466,050 | £528,273 | — | — | — | — | £6,155 | — | — | — |
| Provisions | — | — | £2,529 | £6,566 | £7,397 | £6,379 | £8,102 | £9,452 | £9,269 | £12,452 | £11,768 | £10,583 | £10,427 |
| Net current assets | £444,977 | £536,611 | £596,965 | £617,351 | £675,742 | £941,492 | £824,330 | £769,513 | £748,097 | £678,077 | £657,449 | £653,798 | £601,806 |
| Assets less current liabilities | £1,310,624 | £1,434,611 | £1,534,810 | £1,554,380 | £1,636,548 | £1,035,437 | £913,351 | £870,712 | £840,720 | £793,619 | £768,692 | £766,177 | £737,662 |
| Profit & loss | |||||||||||||
| Turnover | £4,398,482 | £4,592,543 | — | £4,744,537 | £5,133,979 | £5,354,463 | £4,266,880 | £4,335,564 | £4,690,470 | £4,445,037 | £4,448,984 | £4,683,212 | £4,316,888 |
| Gross profit | £1,062,858 | £1,093,912 | — | £1,110,926 | £1,206,280 | £1,269,252 | £1,018,166 | £1,008,454 | £1,107,365 | £1,062,364 | £1,022,322 | £1,114,721 | £1,020,954 |
| Operating profit | −£15,075 | −£22,606 | — | — | £159,463 | £206,064 | £94,732 | £74,781 | £133,119 | £102,499 | £88,708 | £133,639 | £61,752 |
| Profit before tax | −£39,621 | −£50,000 | — | £16,098 | £146,961 | £206,044 | £94,975 | £74,557 | £132,657 | £101,571 | £88,742 | £133,304 | £61,116 |
| Profit / loss | −£39,621 | −£43,933 | — | £10,886 | £113,820 | £169,809 | £76,489 | £59,809 | £106,439 | £80,588 | £70,179 | £98,859 | £40,873 |
| People & pay | |||||||||||||
| Average employees | 22 | 22 | 23 | 23 | 26 | 23 | 20 | 19 | 20 | 22 | 22 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2021-08-12
—
OutstandingAll Assets · created 2021-08-11
—
OutstandingAll Assets · created 2021-05-21
—
OutstandingShow 3 satisfied / released
All Assets · created 2016-08-31 · satisfied 2021-08-16
—
SatisfiedAll Assets · created 2007-04-11 · satisfied 2017-06-16
All monies
SatisfiedAll Assets · created 2005-05-25 · satisfied 2017-06-16
All monies
Satisfied