Pleasant Hill Properties Limited
Private Limited Company · Peterborough
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£1,315,777
Cash
£1,934,808
Turnover
—
Profit / loss
—
Current assets
£2,224,055
Creditors < 1 year
£908,278
Equity
£1,315,777
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,315,777 | £2,556,474 | £2,570,264 | £2,325,497 | £908,550 | £436,944 | £464,803 | £496,007 | £462,502 | £500,868 | £384,925 |
| Equity | £1,315,777 | £2,556,474 | £2,570,264 | £2,325,497 | £908,550 | £436,944 | £464,803 | £496,007 | £462,502 | — | £384,925 |
| Assets | |||||||||||
| Fixed assets | £0 | £6,100,429 | £5,500,536 | £5,000,670 | £2,925,837 | £2,401,620 | — | — | — | — | £1,078,760 |
| Property, plant & equipment | £0 | £429 | £536 | £670 | £837 | £0 | — | — | — | — | £1,078,760 |
| Current assets | £2,224,055 | £2,104,597 | £32,471 | £69,313 | £198,972 | £36,988 | £8,308 | £3,921 | £4,937 | — | £0 |
| Cash at bank | £1,934,808 | £2,862 | £7,482 | £23,805 | £19,839 | £35,506 | £5,911 | £79 | £4,937 | £892 | £0 |
| Debtors | £289,247 | £2,101,735 | £24,989 | £45,508 | £179,133 | £1,482 | £2,397 | £3,842 | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £908,278 | £5,024,551 | £2,260,406 | £523,327 | £527,849 | £1,387,517 | £1,139,022 | — | — | — | £411,941 |
| Creditors after one year | — | — | — | £1,631,000 | £1,629,000 | £614,147 | £642,760 | — | — | — | £1,051,744 |
| Provisions | £0 | £624,001 | £702,337 | £590,159 | £59,410 | £0 | — | — | — | — | — |
| Net current assets | £1,315,777 | −£2,919,954 | −£2,227,935 | −£454,014 | −£328,877 | −£1,350,529 | −£1,130,714 | −£1,033,068 | −£830,187 | −£700,243 | −£411,941 |
| Assets less current liabilities | £1,315,777 | £3,180,475 | £3,272,601 | £4,546,656 | £2,596,960 | £1,051,091 | £1,107,563 | £1,182,839 | £1,194,460 | £1,268,132 | £666,819 |
| People & pay | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-06-01
—
OutstandingShow 7 satisfied / released
Floating · created 2021-09-17 · satisfied 2022-06-07
—
SatisfiedFixed · created 2021-06-25 · satisfied 2022-06-07
—
SatisfiedAll Assets · created 2021-06-25 · satisfied 2022-06-07
—
SatisfiedFixed · created 2014-10-28 · satisfied 2021-06-29
—
SatisfiedAll Assets · created 2014-09-11 · satisfied 2021-06-29
—
SatisfiedAll Assets · created 2007-09-28 · satisfied 2015-04-12
All monies
SatisfiedFixed · created 2007-09-28 · satisfied 2015-04-12
All monies
Satisfied