Goodliff Limited
Private Limited Company · Yeovil
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£405,967
Cash
£1,135
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£405,967
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2007-11-30GBP · unknown | 2006-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £405,967 | £500,617 | £577,660 | £647,780 | −£372,735 | −£455,011 | −£462,823 | −£477,455 | −£544,151 | −£611,484 | — | £738,792 | £562,493 | £561,008 | £1,082 | £2,410 |
| Equity | £405,967 | £500,617 | £577,660 | £647,780 | −£372,735 | −£455,011 | −£462,823 | −£477,455 | −£544,151 | — | — | £738,792 | £562,493 | £561,008 | £1,082 | £2,410 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | £703,922 | £675,229 | £676,972 | £679,296 | £657,431 | £2,009,909 | £2,013,214 | £2,017,620 | — | — |
| Property, plant & equipment | £100,526 | £128,544 | £99,964 | £6,023 | £8,032 | £2,941 | £3,922 | £5,229 | £6,972 | £9,296 | £657,431 | £9,909 | £13,214 | £17,620 | — | — |
| Current assets | — | — | — | — | — | — | £76,422 | £140,090 | £153,306 | £170,273 | £179,875 | £224,075 | £153,101 | £120,097 | £1,082 | £2,410 |
| Cash at bank | £1,135 | £648 | £22 | £83,008 | £5,568 | £190 | £4 | £3 | £260 | £18,621 | £710 | £131 | £44 | £196 | £1,082 | £2,410 |
| Debtors | — | — | — | — | — | — | £76,418 | £140,087 | £153,046 | £151,652 | £179,165 | £223,944 | £153,057 | £119,901 | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £125,263 | £97,109 | £92,004 | £95,131 | £10,522 | £23,943 | £132,573 | £105,460 | — | — |
| Creditors after one year | — | — | — | — | — | — | £1,117,904 | £1,195,665 | £1,282,425 | £1,365,922 | £1,471,249 | £1,471,249 | £1,471,249 | £1,471,249 | — | — |
| Net current assets | — | — | — | — | — | — | −£48,841 | £42,981 | £61,302 | £75,142 | £169,353 | £200,132 | £20,528 | £14,637 | £1,082 | £2,410 |
| Assets less current liabilities | — | — | — | — | — | — | £655,081 | £718,210 | £738,274 | £754,438 | — | £2,210,041 | £2,033,742 | £2,032,257 | £1,082 | £2,410 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-09-15
—
OutstandingFloating · created 2022-09-15
—
OutstandingShow 6 satisfied / released
Unknown · created 2016-11-04 · satisfied 2022-09-21
—
SatisfiedAll Assets · created 2016-11-07 · satisfied 2022-09-21
—
SatisfiedProperty · created 2009-09-03 · satisfied 2016-12-02
All monies
SatisfiedAll Assets · created 2009-07-15 · satisfied 2016-12-02
All monies
SatisfiedUnknown · created 2006-05-15 · satisfied 2011-10-15
All monies
SatisfiedAll Assets · created 2005-12-15 · satisfied 2011-10-15
All monies
Satisfied