Greenfield (Midlands) Limited
Private Limited Company · Bicester
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£456,666
Cash
£6,499
Turnover
—
Profit / loss
—
Current assets
£11,999
Creditors < 1 year
£7,480
Equity
£456,666
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3012 months | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2010-11-30 | 2009-11-30 | 2008-11-30 | 2007-11-30 | 2006-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £456,666 | £438,191 | £425,047 | £426,039 | £371,842 | £330,603 | £326,303 | £245,308 | £230,609 | £101,352 | £101,083 | £103,350 | £92,486 | £86,506 | £81,693 | £69,831 | £68,722 | £83,121 | £78,353 |
| Equity | £456,666 | £438,191 | £425,047 | £426,039 | £371,842 | £330,603 | £326,303 | £245,308 | £230,609 | £101,352 | £101,083 | £103,350 | £92,486 | £86,506 | £81,693 | £69,831 | £68,722 | £83,121 | £78,353 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | £749,000 | £698,000 | £850,000 | £763,000 | £763,914 | £643,339 | £617,078 | £609,206 | £609,206 | £609,206 | £609,206 | £609,206 | £611,381 | £616,689 | £438,567 |
| Property, plant & equipment | — | — | — | — | £0 | £0 | — | — | — | — | — | — | £609,206 | £609,206 | £609,206 | £609,206 | £611,381 | £616,689 | £438,567 |
| Current assets | £11,999 | £12,698 | £13,462 | £25,482 | £66,503 | £71,449 | £370 | £4,929 | £10,988 | £5,717 | £6,863 | £16,066 | £1,046 | £194 | £3,246 | £5,742 | £21,843 | £51,055 | £91,863 |
| Cash at bank | £6,499 | £2,698 | £3,462 | £5,503 | £26,503 | £31,449 | £370 | £4,929 | £10,968 | £5,582 | £6,748 | — | £714 | — | £859 | £3,622 | £20,465 | £51,055 | £90,368 |
| Debtors | £5,500 | £10,000 | £10,000 | £19,979 | £40,000 | £40,000 | — | — | £20 | £135 | £115 | — | £332 | £194 | £2,387 | £2,120 | £1,378 | — | £1,495 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £7,480 | £11,171 | — | £24,193 | — | — | £6,349 | £4,903 | £26,575 | £29,938 | £5,092 | £4,156 | — | £5,128 | £12,993 | — | — | — | — |
| Creditors after one year | £393,769 | £397,102 | — | £407,102 | — | — | £517,718 | £517,718 | £517,718 | £517,766 | £517,766 | £517,766 | £517,766 | £517,766 | £517,766 | — | — | — | — |
| Provisions | — | — | £18,965 | £20,969 | £6,045 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £4,519 | £1,527 | £2,293 | £1,289 | £40,989 | £49,289 | −£5,979 | £26 | −£15,587 | −£24,221 | £1,771 | £11,910 | £1,046 | −£4,934 | −£9,747 | −£21,609 | −£24,893 | −£15,802 | −£360,214 |
| Assets less current liabilities | £874,340 | £856,348 | £846,114 | £854,110 | £789,989 | £747,289 | £844,021 | £763,026 | £748,327 | £619,118 | £618,849 | £621,116 | £610,252 | £604,272 | £599,459 | £587,597 | £586,488 | £600,887 | £78,353 |
| People & pay | |||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2007-02-05
All monies
OutstandingUnknown · created 2006-10-13
All monies
OutstandingFixed · created 2006-04-28
All monies
OutstandingFixed · created 2006-03-21
All monies
OutstandingUnknown · created 2006-03-06
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2006-11-24 · satisfied 2021-12-09
All monies
SatisfiedFixed · created 2005-05-04 · satisfied 2006-05-25
All monies
Satisfied