Trinity Filmed Entertainment Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£844,509
Cash
£473,229
Turnover
—
Profit / loss
—
Current assets
£2,262,603
Creditors < 1 year
£674,455
Equity
£844,509
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2020-12-29 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-30 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-11-30 | 2007-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £844,509 | £669,734 | £596,728 | £379,319 | £345,752 | £319,136 | £319,136 | £416,258 | £284,337 | £176,216 | £71,959 | £44,134 | −£23,396 | −£192,564 | −£304,469 | −£305,039 | −£362,567 | −£106,483 | £18,499 | £32,615 |
| Equity | £844,509 | £669,734 | £596,728 | £379,319 | £345,752 | £319,136 | £319,136 | £416,258 | £284,337 | £176,216 | £71,959 | £44,134 | −£23,396 | −£192,564 | −£304,469 | −£305,039 | −£362,567 | −£106,483 | £18,499 | £32,615 |
| Assets | ||||||||||||||||||||
| Fixed assets | £4,050 | £3,290 | £4,386 | £4,097 | £3,390 | £1,466 | £1,466 | £1,695 | £2,260 | £2,712 | £2,621 | £3,025 | £3,364 | £3,445 | £4,593 | £6,124 | £8,166 | £7,569 | £49,612 | £53,451 |
| Property, plant & equipment | £4,050 | £3,290 | £4,386 | £4,097 | — | — | — | — | — | — | — | — | £3,364 | £3,445 | £4,593 | £6,124 | £8,166 | £7,569 | £2,714 | £690 |
| Current assets | £2,262,603 | £1,709,325 | £1,394,185 | £1,033,064 | £536,368 | £673,591 | £611,590 | £791,641 | £529,758 | £617,589 | £427,757 | £474,537 | £374,852 | £337,855 | £368,162 | £452,080 | £245,707 | £336,878 | £88,808 | £23,420 |
| Cash at bank | £473,229 | £263,349 | £429,217 | £454,594 | — | — | — | — | — | — | — | — | £28,319 | £17,497 | £9,865 | £9,899 | £81,330 | £259,392 | £18,367 | £7,552 |
| Debtors | £1,731,757 | £1,400,016 | £924,880 | £520,530 | — | — | — | — | — | — | — | — | £247,271 | £247,756 | £233,261 | £366,901 | £115,071 | £16,894 | £27,992 | £8,232 |
| Stock | £57,617 | £45,960 | £40,088 | £57,940 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £674,455 | £336,355 | £298,623 | £235,758 | −£70,118 | £55,234 | £51 | £62,581 | £67,774 | £243,733 | £96,046 | £81,325 | £240,132 | £182,908 | £276,726 | £351,206 | — | — | — | — |
| Creditors after one year | £746,792 | £705,693 | £502,387 | £421,306 | £255,778 | £287,968 | £288,153 | £265,462 | £283,407 | £301,352 | £311,793 | £336,103 | £161,480 | £350,956 | £400,498 | £412,037 | — | — | — | — |
| Provisions | £897 | £833 | £833 | £778 | −£8,975 | — | −£7,003 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,588,148 | £1,372,970 | £1,095,562 | £797,306 | £606,486 | £618,836 | £612,018 | £729,060 | £596,984 | £503,856 | £397,131 | £393,212 | £134,720 | £154,947 | £91,436 | £100,874 | −£336,200 | −£67,981 | £34,338 | −£20,836 |
| Assets less current liabilities | £1,592,198 | £1,376,260 | £1,099,948 | £801,403 | £609,876 | £620,302 | £613,484 | £730,755 | £599,244 | £506,568 | £399,752 | £396,237 | £138,084 | £158,392 | £96,029 | £106,998 | −£328,034 | −£60,412 | £83,950 | £32,615 |
| People | ||||||||||||||||||||
| Average employees | — | — | — | 4 | 4 | 3 | 3 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.