Browns More Hair Now Limited
Private Limited Company · Colchester
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
£426,626
Cash
£41,924
Turnover
—
Profit / loss
—
Current assets
£975,229
Creditors < 1 year
—
Equity
£426,626
Average employees
35
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £426,626 | £359,063 | £117,215 | £234,800 | £361,375 | £209,435 | £123,653 | £150,006 | £139,466 | £159,470 | £203,343 | £249,265 | £203,087 | £106,834 | £38,364 | £7,981 |
| Equity | £426,626 | £359,063 | £117,215 | £234,800 | £361,375 | £209,435 | £123,653 | £150,006 | £139,466 | £159,470 | £203,343 | £249,265 | £203,087 | £106,834 | £38,364 | £7,981 |
| Assets | ||||||||||||||||
| Fixed assets | £14,344 | £27,710 | £40,565 | £9,035 | £11,641 | £10,625 | £12,325 | £17,479 | £23,078 | £27,352 | £27,723 | £65,543 | £68,892 | £69,907 | £73,385 | £38,039 |
| Intangible assets | £2,125 | £3,825 | £5,525 | £7,225 | £8,925 | £10,625 | £12,325 | £13,600 | £15,300 | — | — | — | — | — | — | — |
| Property, plant & equipment | £12,219 | £23,885 | £35,040 | £1,810 | £2,716 | £0 | £0 | £3,879 | £7,778 | £10,352 | £9,023 | £45,143 | £46,792 | £46,107 | £47,885 | £10,839 |
| Current assets | £975,229 | £1,111,202 | £773,683 | £1,141,274 | £914,728 | £739,989 | £700,872 | £795,577 | £500,558 | £480,962 | £508,497 | £505,129 | £332,912 | £316,725 | £242,235 | £252,507 |
| Cash at bank | £41,924 | £54,085 | £17,638 | £511,643 | £73,337 | £35,587 | £3 | £6,673 | £22,062 | £872 | £141 | £64,856 | £127 | £1,130 | £385 | £432 |
| Debtors | £484,037 | £622,488 | £358,368 | £287,081 | £402,157 | £290,047 | £277,748 | £405,148 | £335,179 | £389,342 | £385,001 | £291,339 | £174,071 | £159,370 | £82,513 | £60,074 |
| Stock | £449,268 | £434,629 | £397,677 | £342,550 | £439,234 | £414,355 | £423,121 | £383,756 | £143,317 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £219,443 | £206,083 | £193,456 | £188,415 | £249,322 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £127,972 | £125,772 | £127,824 | £10,159 | £30,476 | — | — |
| Provisions | £2,989 | £5,799 | £6,498 | £427 | £278 | £0 | — | £328 | £1,030 | £1,429 | £1,022 | £127 | £143 | £0 | — | — |
| Net current assets | £473,604 | £470,860 | £292,231 | £510,650 | £451,512 | £198,810 | £205,720 | £235,009 | £228,859 | £261,519 | £302,414 | £311,673 | £144,497 | £67,403 | £16,994 | £27,877 |
| Assets less current liabilities | £487,948 | £498,570 | £332,796 | £519,685 | £463,153 | £209,435 | £218,045 | £252,488 | £251,937 | £288,871 | £330,137 | £377,216 | £213,389 | £137,310 | £90,379 | £65,916 |
| People | ||||||||||||||||
| Average employees | 35 | 41 | 41 | 35 | 36 | 36 | 36 | 29 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
All Assets · created 2024-06-27 · satisfied 2025-04-15
—
SatisfiedAll Assets · created 2024-05-30 · satisfied 2025-04-11
—
SatisfiedAll Assets · created 2013-04-25 · satisfied 2019-08-16
—
SatisfiedAll Assets · created 2006-07-05 · satisfied 2014-08-19
All monies
SatisfiedAll Assets · created 2005-11-14 · satisfied 2024-03-26
All monies
Satisfied