Your Golf Travel Limited
Tour operator activities · London
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · consolidated scope
Net assets
£6,715,478
Cash
£30,302,340
Turnover
—
Profit / loss
£4,413,061
Current assets
—
Creditors < 1 year
£85,990,218
Equity
£6,715,478
Average employees
2.08
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · consolidated | 2025-03-31GBP · consolidated | 2024-03-31GBP · consolidated | 2023-03-31GBP · consolidated | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £6,715,478 | £9,319,072 | — | — | — | £5,483,657 |
| Equity | £6,715,478 | £9,319,072 | — | — | −£1,098,415 | — |
| Assets | ||||||
| Fixed assets | — | — | — | — | — | £14,305,936 |
| Intangible assets | £4,733,236 | £4,228,495 | — | — | — | £4,019,365 |
| Property, plant & equipment | £459,932 | £451,630 | — | — | — | £586,892 |
| Current assets | — | — | — | — | — | £57,650,240 |
| Cash at bank | £30,302,340 | £24,952,285 | £22,777,057 | £11,279,793 | — | £15,561,120 |
| Debtors | — | — | — | — | — | £42,089,120 |
| Liabilities | ||||||
| Creditors within one year | £85,990,218 | £70,623,399 | — | — | — | — |
| Net current assets | — | — | — | — | — | −£1,445,672 |
| Assets less current liabilities | — | — | — | — | — | £12,860,264 |
| Profit & loss | ||||||
| Turnover | — | — | — | — | — | £11,229,168 |
| Profit / loss | £4,413,061 | £2,258,428 | — | — | — | −£2,161,825 |
| People | ||||||
| Average employees | 2.08 | 2.05 | — | — | — | 160 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFloating · created 2026-03-30
—
OutstandingFloating · created 2025-08-22
—
OutstandingAll Assets · created 2024-08-22
—
OutstandingAll Assets · created 2023-09-01
—
OutstandingAll Assets · created 2020-11-13
—
OutstandingAll Assets · created 2020-02-25
—
OutstandingAll Assets · created 2016-11-28
—
OutstandingAll Assets · created 2010-08-18
All monies
OutstandingAll Assets · created 2008-05-28
All monies
OutstandingShow 5 satisfied / released
Fixed · created 2012-11-21 · satisfied 2024-11-14
All monies
SatisfiedUnknown · created 2011-01-28 · satisfied 2020-11-20
All monies
SatisfiedUnknown · created 2011-01-28 · satisfied 2020-11-20
All monies
SatisfiedUnknown · created 2008-04-11 · satisfied 2012-03-09
£25,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E
SatisfiedAll Assets · created 2006-10-26 · satisfied 2012-03-09
All monies
Satisfied