Chilmark Estates Limited
Other letting and operating of own or leased real estate · Salisbury
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,010,326
Cash
£33,417
Turnover
—
Profit / loss
—
Current assets
£100,432
Creditors < 1 year
—
Equity
£2,010,326
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,010,326 | £2,578,215 | £2,509,335 | £2,489,920 | £2,061,032 | £636,343 | £429,177 | £425,466 | £356,145 | £324,019 | £722,646 | £608,095 | £605,430 | £585,454 | £579,178 |
| Equity | £2,010,326 | £2,578,215 | £2,509,335 | £2,489,920 | £2,061,032 | £636,343 | £429,177 | £425,466 | £356,145 | £324,019 | £722,646 | £608,095 | £605,430 | £585,454 | £579,178 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | £1,178,711 | £1,030,618 | £1,016,868 | £1,014,475 | £1,014,000 | £1,396,403 | — | — | £1,367,058 | £1,365,954 |
| Property, plant & equipment | — | — | — | — | — | £16,028 | £16,618 | £2,868 | £475 | £0 | £44,706 | £1,361,191 | £1,363,781 | £1,367,058 | £1,365,954 |
| Current assets | £100,432 | £96,070 | £90,067 | £111,549 | £146,567 | £223,678 | £129,708 | £135,704 | £63,126 | £5,056 | £220,917 | £142,938 | £125,070 | £120,523 | £82,773 |
| Cash at bank | £33,417 | £34,333 | £13,913 | £105,731 | £141,051 | £207,138 | £100,671 | £99,732 | £42,535 | £0 | £1,252 | £3,359 | £2,477 | £2,454 | £0 |
| Debtors | £67,015 | £61,737 | £76,154 | £5,818 | £5,516 | £16,540 | £29,037 | £35,972 | £20,591 | £5,056 | £219,665 | £139,579 | £122,593 | £118,069 | £82,773 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | £753,532 | — | — | — | — | — | — | — | £88,901 | £79,280 | £48,397 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £805,773 | £816,754 | £835,024 | — | — |
| Provisions | — | — | — | £621,000 | £350,870 | £67,983 | £67,983 | £67,983 | £67,983 | £75,981 | — | — | — | — | — |
| Net current assets | −£499,674 | −£586,585 | −£663,465 | −£689,080 | £73,092 | £156,805 | −£58,758 | −£48,719 | −£115,647 | £0 | £132,016 | £63,658 | £76,673 | £63,695 | −£24,120 |
| Assets less current liabilities | £2,425,326 | £3,214,215 | £3,137,335 | £3,110,920 | £3,118,092 | £1,335,516 | £971,860 | £968,149 | £898,828 | £1,014,000 | £1,528,419 | £1,424,849 | £1,440,454 | £1,430,753 | £1,341,834 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-04-30
—
OutstandingAll Assets · created 2026-03-16
—
OutstandingShow 8 satisfied / released
Floating · created 2022-03-21 · satisfied 2026-03-18
—
SatisfiedFloating · created 2016-08-30 · satisfied 2022-03-24
—
SatisfiedAll Assets · created 2016-08-30 · satisfied 2022-03-24
—
SatisfiedFixed · created 2006-04-10 · satisfied 2022-02-25
All monies
SatisfiedFixed · created 2006-04-05 · satisfied 2022-02-25
All monies
SatisfiedUnknown · created 2005-09-12 · satisfied 2022-02-25
All monies
SatisfiedFixed · created 2005-05-27 · satisfied 2022-02-25
All monies
SatisfiedAll Assets · created 2005-04-13 · satisfied 2022-02-25
All monies
Satisfied