Modular Granite Limited
Cutting, shaping and finishing of stone · Poole
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£719,127
Cash
£66,755
Turnover
—
Profit / loss
—
Current assets
£1,190,849
Creditors < 1 year
£435,026
Equity
—
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £719,127 | £706,688 | £707,628 | £496,484 | £379,973 | £293,102 | £251,107 | £213,492 | £196,474 | £182,490 | — | £47,738 | £44,243 | £44,100 | £2,236 | −£53,818 | £49,017 |
| Equity | — | — | — | — | — | — | — | £213,492 | £196,474 | £182,490 | £57,021 | £47,738 | £44,243 | £44,100 | £2,236 | −£53,818 | £49,017 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £120,270 | £131,135 | £145,557 | £84,263 | £86,630 | £96,177 |
| Property, plant & equipment | £252,409 | £282,877 | £266,343 | £269,841 | £244,522 | £217,977 | £258,860 | £188,132 | £202,890 | £231,477 | — | £120,270 | £131,135 | £145,557 | £84,263 | £86,630 | £96,177 |
| Current assets | £1,190,849 | £1,074,592 | £861,158 | £607,009 | £708,637 | £394,585 | £353,751 | £266,370 | £262,555 | £284,980 | — | £218,765 | £158,970 | £239,395 | £200,717 | £151,922 | £152,253 |
| Cash at bank | £66,755 | £35,925 | £416,452 | £42,254 | £69,897 | £9,414 | £93,565 | £37,635 | £20,417 | £47,169 | — | £5,458 | £21,141 | £3 | £41,214 | £19,352 | £7,895 |
| Debtors | — | — | — | — | — | £305,826 | £168,703 | £117,535 | £115,413 | £203,461 | — | £115,380 | £95,853 | £203,426 | £119,433 | £107,570 | £127,508 |
| Stock | £410,000 | £315,906 | £50,000 | £146,530 | £206,050 | £79,345 | £91,483 | £111,200 | £126,725 | £34,350 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £435,026 | £517,357 | £306,179 | £255,781 | £439,295 | £241,080 | £249,426 | £169,217 | £158,491 | £204,962 | — | £261,755 | £204,671 | — | — | — | — |
| Creditors after one year | £73,830 | £48,877 | £63,269 | £73,684 | £88,056 | £38,056 | £64,264 | £37,895 | £66,806 | £85,664 | — | £17,270 | £29,663 | — | — | — | — |
| Provisions | £215,275 | £84,547 | £50,425 | £50,901 | £45,835 | £40,324 | £47,814 | £33,898 | £43,674 | £43,341 | — | £12,272 | £11,528 | £9,829 | £870 | £11,059 | £11,281 |
| Net current assets | £755,823 | £557,235 | £554,979 | £351,228 | £269,342 | £153,505 | £104,325 | £97,153 | £104,064 | £80,018 | — | −£42,990 | −£45,701 | −£50,103 | −£76,562 | −£116,082 | −£7,068 |
| Assets less current liabilities | £1,008,232 | £840,112 | £821,322 | £621,069 | £513,864 | £371,482 | £363,185 | £285,285 | £306,954 | £311,495 | — | £77,280 | £85,434 | £95,454 | £7,701 | −£29,452 | £89,109 |
| Profit & loss | |||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £125,469 | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 14 | 12 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-02-27
—
OutstandingUnknown · created 2007-09-14
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2007-05-04 · satisfied 2021-11-25
All monies
Satisfied