Dsg Waste Management Ltd
Company profile · Cheltenham
DissolvedUnited KingdomIncorporated 2004
Financial position
Accounts to 2023-03-31 · GBP
Net assets
£29,896
Cash
—
Turnover
—
Profit / loss
—
Current assets
£59,300
Creditors < 1 year
£70,734
Equity
£29,896
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £29,896 | £28,149 | £10,192 | £31,681 | £4,169 | £4,638 | £14,847 | £2 | £16,927 | £27,345 | £37,999 | £56,802 | £99,479 | £46,067 |
| Equity | £29,896 | £28,149 | £10,192 | £31,681 | £4,169 | £4,638 | £14,847 | £2 | £16,927 | £27,345 | £37,999 | £56,802 | £99,479 | £46,067 |
| Assets | ||||||||||||||
| Fixed assets | £50,677 | £63,322 | £84,428 | £85,924 | £61,330 | £88,288 | £53,647 | £32,689 | £42,002 | £48,439 | £65,895 | £94,170 | £82,656 | £80,745 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £42,002 | £48,439 | £65,895 | £94,170 | £82,656 | £80,745 |
| Current assets | £59,300 | £41,780 | £44,023 | £69,681 | £42,467 | £44,737 | £27,263 | £38,818 | £23,019 | £48,595 | £71,525 | £68,591 | £104,034 | £37,596 |
| Cash at bank | — | — | — | — | — | — | — | — | £3,647 | £2,137 | £2,506 | £10 | £22,749 | £390 |
| Debtors | — | — | — | — | — | — | — | — | £19,372 | £46,458 | £59,215 | £43,638 | £67,530 | £28,901 |
| Liabilities | ||||||||||||||
| Creditors within one year | £70,734 | £75,673 | £116,984 | £123,897 | £98,402 | £127,195 | £64,909 | £70,378 | £46,799 | £69,689 | £99,421 | £91,269 | £76,029 | £61,790 |
| Creditors after one year | £7,382 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£11,434 | −£33,893 | −£72,961 | −£52,988 | −£55,935 | −£82,458 | −£37,646 | −£31,560 | −£23,780 | −£21,094 | −£27,896 | −£22,678 | £28,005 | −£24,194 |
| Assets less current liabilities | £39,243 | £29,429 | £11,467 | £32,936 | £5,395 | £5,830 | £16,001 | £1,129 | £18,222 | £27,345 | £37,999 | £71,492 | £110,661 | £56,551 |
| People & pay | ||||||||||||||
| Average employees | 7 | 7 | 7 | 8 | 8 | 8 | 8 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
Fixed · created 2024-12-12
—
Outstanding