St Ives Central Apartments Ltd
Real estate agencies · St Ives
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£9
Cash
£2,276
Turnover
—
Profit / loss
—
Current assets
£26,144
Creditors < 1 year
—
Equity
£9
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £9 | £9 | £9 | £9 | £9 | £9 | — | — | — | — | — | — | — | — | £9 | £9 | £9 | £9 |
| Equity | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 |
| Assets | ||||||||||||||||||
| Current assets | £26,144 | £41,173 | £47,977 | £63,513 | £60,215 | £11,049 | £12,685 | £10,138 | £15,248 | £11,006 | £8,662 | £12,097 | £11,602 | £12,551 | £9,210 | £7,920 | £11,122 | £10,229 |
| Cash at bank | £2,276 | £682 | £6,014 | £2,478 | £3,908 | £1,980 | £3,222 | £4,362 | £2,932 | £557 | £3,482 | £594 | £4,283 | £5,959 | £5,343 | £4,067 | £5,547 | £3,612 |
| Debtors | £23,868 | £40,491 | £41,963 | £61,035 | £56,307 | £9,069 | £9,463 | £5,776 | £12,316 | £10,449 | £5,180 | £11,503 | £7,319 | £6,592 | £3,867 | £3,853 | £5,575 | £6,617 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £8,653 | £12,088 | £11,593 | £12,542 | — | — | — | — |
| Net current assets | £1,997 | £12,218 | £21,968 | £31,619 | £50,009 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 |
| Assets less current liabilities | £1,997 | £12,218 | £21,968 | £31,619 | £50,009 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 | £9 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-07-16
—
Outstanding