Denna Developments Limited
Renting and operating of Housing Association real estate · Burton
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£123,822
Cash
—
Turnover
—
Profit / loss
—
Current assets
£93,799
Creditors < 1 year
£4,423
Equity
£123,822
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2912 months | 2019-02-2812 months | 2018-02-28 | 2017-02-28 | 2016-02-28 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-28 | 2011-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £123,822 | £100,928 | £99,478 | £88,105 | −£28,255 | −£65,611 | −£71,831 | −£156,556 | −£149,220 | −£55,933 | — | −£70,340 | −£67,900 | −£80,524 | −£65,574 |
| Equity | £123,822 | £100,928 | — | — | — | — | — | — | −£149,220 | −£55,933 | −£110,474 | −£70,340 | −£67,900 | −£80,524 | −£65,574 |
| Assets | |||||||||||||||
| Fixed assets | £1,514,110 | £1,514,110 | £1,514,110 | £1,515,271 | £1,586,522 | £1,586,834 | £1,792,223 | £1,857,706 | — | — | — | £1,977,439 | £1,820,159 | £1,816,810 | £1,738,155 |
| Property, plant & equipment | — | — | £1,514,110 | £1,515,271 | £1,586,522 | £1,586,834 | £1,792,223 | £1,857,706 | £1,898,311 | £1,899,073 | £1,978,034 | £1,977,439 | £1,820,159 | £1,816,810 | £1,738,155 |
| Current assets | £93,799 | £34,540 | £22,139 | £67,085 | £5,518 | £21,968 | £140 | £140 | £6,013 | £43,913 | — | £185,970 | £205,200 | £195,176 | £160,940 |
| Cash at bank | — | — | £22,139 | £67,085 | £5,518 | £21,968 | £140 | £140 | £140 | £43,913 | £100 | £14,974 | £43,936 | £34,374 | £138 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £170,996 | £161,264 | £160,802 | £160,802 |
| Liabilities | |||||||||||||||
| Creditors | — | — | £284,458 | £339,653 | £365,475 | £419,593 | £609,400 | £758,703 | — | — | — | — | — | — | — |
| Creditors within one year | £4,423 | £3,420 | — | — | — | — | — | — | — | — | £1,074,600 | £1,219,741 | £1,079,251 | £1,087,721 | — |
| Creditors after one year | £1,467,850 | £1,444,302 | — | — | — | — | — | — | — | — | £1,014,008 | £1,014,008 | £1,014,008 | £1,004,789 | — |
| Provisions | £11,814 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £89,376 | £31,120 | −£262,319 | −£272,568 | −£359,957 | −£397,625 | −£609,260 | −£758,563 | −£761,923 | −£669,257 | −£1,074,500 | −£1,033,771 | −£874,051 | −£892,545 | −£897,445 |
| Assets less current liabilities | £1,603,486 | £1,545,230 | £1,251,791 | £1,242,703 | £1,226,565 | £1,189,209 | £1,182,963 | £1,099,143 | £1,136,388 | £1,229,816 | £903,534 | £943,668 | £946,108 | £924,265 | £840,710 |
| People & pay | |||||||||||||||
| Average employees | — | — | 2 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2023-02-16
—
OutstandingFixed · created 2023-02-16
—
OutstandingFixed · created 2023-02-16
—
OutstandingFixed · created 2023-02-16
—
OutstandingUnknown · created 2023-02-16
—
OutstandingAll Assets · created 2023-02-16
—
OutstandingFixed · created 2023-02-16
—
OutstandingFixed · created 2023-02-16
—
OutstandingShow 26 satisfied / released
Property · created 2008-04-25 · satisfied 2010-11-19
All monies
SatisfiedFixed · created 2007-12-21 · satisfied 2023-03-03
£100,297.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedFixed · created 2007-12-21 · satisfied 2023-03-03
All monies
SatisfiedFixed · created 2007-04-19 · satisfied 2010-11-19
All monies
SatisfiedFixed · created 2007-04-19 · satisfied 2010-09-16
All monies
SatisfiedFixed · created 2007-04-19 · satisfied 2008-01-09
All monies
SatisfiedFixed · created 2007-04-19 · satisfied 2023-03-03
All monies
SatisfiedFixed · created 2007-04-20 · satisfied 2010-11-18
All monies
SatisfiedAll Assets · created 2007-04-18 · satisfied 2012-08-11
All monies
SatisfiedFixed · created 2007-03-22 · satisfied 2008-01-09
All monies
SatisfiedProperty · created 2007-02-02 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2007-01-31 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2006-05-08 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2006-05-04 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2006-05-03 · satisfied 2023-03-03
All monies
SatisfiedFloating · created 2005-01-06 · satisfied 2023-03-03
All monies
SatisfiedFloating · created 2005-01-06 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2004-12-15 · satisfied 2023-03-03
All monies
SatisfiedAll Assets · created 2004-11-08 · satisfied 2007-11-22
All monies
SatisfiedFixed · created 2004-07-05 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2004-07-05 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2004-07-05 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2004-07-05 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2004-07-05 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2004-07-05 · satisfied 2023-03-03
All monies
SatisfiedShares · created 2004-07-05 · satisfied 2023-03-03
All monies
Satisfied