Ddb Property 7 Limited
Buying and selling of own real estate · Newton Aycliffe
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · company scope
Net assets
£573,843
Cash
£61,760
Turnover
—
Profit / loss
£118,017
Current assets
£111,826
Creditors < 1 year
£445,467
Equity
£573,843
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · company | 2024-03-30GBP · company | 2023-03-30Unknown currency · company | 2022-03-30GBP · unknown | 2021-03-30GBP · unknown | 2020-03-30GBP · unknown | 2019-03-30GBP · unknown | 2018-03-30GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2009-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £573,843 | £505,826 | — | £391,808 | £259,075 | £215,194 | £148,165 | £114,900 | £71,127 | £33,598 | £38,801 | — | — | — | £13,612 | £30,670 |
| Equity | £573,843 | £505,826 | — | £391,808 | £259,075 | £215,194 | £148,165 | £114,900 | £71,127 | £33,598 | £38,801 | £36,990 | £34,560 | £43,814 | £13,612 | £30,670 |
| Assets | ||||||||||||||||
| Fixed assets | £3,234,210 | £3,231,839 | — | £2,593,239 | £2,201,342 | £2,116,463 | £1,431,463 | £1,209,591 | £691,969 | £543,051 | £5,325 | £7,647 | £10,026 | £12,472 | £15,069 | £18,454 |
| Intangible assets | — | — | — | — | — | — | — | — | — | £1,500 | — | — | — | — | — | — |
| Property, plant & equipment | £120,481 | £118,110 | — | £585 | £688 | £809 | £952 | £1,120 | £1,318 | £1,551 | £1,825 | £2,147 | £2,526 | £2,972 | £3,569 | £4,454 |
| Current assets | £111,826 | £67,573 | — | £73,228 | £40,350 | £24,594 | £15,805 | £28,786 | £1,269 | £37,927 | £46,051 | £43,259 | £45,274 | £44,791 | £5,267 | £25,141 |
| Cash at bank | £61,760 | £10,171 | — | £50,371 | £31,981 | £12,782 | £925 | £24,207 | — | £1,578 | £1,052 | £911 | £44,005 | £924 | £3,017 | £4,916 |
| Debtors | £50,066 | £57,402 | — | £22,857 | £8,369 | £11,812 | £14,880 | £4,579 | £1,269 | £36,349 | £44,999 | £42,348 | £1,269 | £43,867 | £2,250 | £20,225 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £445,467 | £436,260 | — | £495,638 | £435,775 | £483,757 | — | — | — | — | £12,575 | £13,916 | £20,740 | £13,449 | — | — |
| Creditors after one year | £2,326,726 | £2,357,326 | — | £1,779,021 | £1,546,842 | £1,442,106 | £963,348 | — | — | — | £0 | — | — | — | — | — |
| Net current assets | −£333,641 | −£368,687 | — | −£422,410 | −£395,425 | −£459,163 | −£319,950 | −£286,457 | −£125,768 | −£90,521 | £33,476 | £29,343 | £24,534 | £31,342 | −£1,457 | £12,216 |
| Assets less current liabilities | £2,900,569 | £2,863,152 | — | £2,170,829 | £1,805,917 | £1,657,300 | £1,111,513 | £923,134 | £566,201 | £452,530 | £38,801 | £36,990 | £34,560 | £43,814 | £13,612 | £30,670 |
| Profit & loss | ||||||||||||||||
| Profit / loss | £118,017 | £45,350 | — | — | — | — | — | — | £66,729 | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 3 | 2 | — | 2 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
23 outstanding chargesFixed · created 2024-02-12
—
OutstandingUnknown · created 2021-09-22
—
OutstandingFixed · created 2021-04-30
—
OutstandingFixed · created 2021-02-17
—
OutstandingUnknown · created 2019-12-18
—
OutstandingFloating · created 2019-10-31
—
OutstandingAll Assets · created 2019-10-31
—
OutstandingAll Assets · created 2019-10-31
—
OutstandingAll Assets · created 2019-10-31
—
OutstandingFloating · created 2019-10-31
—
OutstandingAll Assets · created 2019-10-31
—
OutstandingFixed · created 2018-10-10
—
OutstandingFixed · created 2017-06-19
—
OutstandingAll Assets · created 2017-01-09
—
OutstandingFloating · created 2016-09-23
—
OutstandingFloating · created 2016-09-23
—
OutstandingFloating · created 2016-03-31
—
OutstandingFloating · created 2016-03-31
—
OutstandingFloating · created 2016-03-31
—
OutstandingFloating · created 2016-03-31
—
OutstandingFloating · created 2016-03-31
—
OutstandingFloating · created 2016-03-31
—
OutstandingFloating · created 2016-03-31
—
Outstanding