Affordable Granite & Marble Co. Limited
Private Limited Company · Matlock
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-04-29 · GBP · Company accounts
Net assets
£1,291,474
Cash
£40,470
Turnover
—
Profit / loss
—
Current assets
£1,292,775
Creditors < 1 year
—
Equity
£1,291,474
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-29Company | 2024-04-29Company | 2023-04-29Company | 2022-02-28 | 2021-02-28 | 2020-02-28 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2013-02-27 | 2012-02-29 | 2012-02-28 | 2011-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,291,474 | £1,246,806 | £1,215,557 | — | £1,179,960 | £1,207,721 | £1,457,248 | £1,647,800 | £1,582,641 | £1,615,362 | £1,510,523 | £1,478,866 | — | £1,425,079 | — | £1,390,469 | £1,368,372 |
| Equity | £1,291,474 | £1,246,806 | £1,215,557 | £1,286,446 | £1,179,960 | £1,207,721 | £1,457,248 | £1,647,800 | £1,582,641 | £1,615,362 | — | — | — | — | — | — | £1,368,372 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | £90,206 | £123,316 | £185,555 | £250,189 | — | — | — | — | — | — | — | — | £263,909 |
| Property, plant & equipment | £64,034 | £33,404 | £42,425 | £56,142 | £90,206 | £123,316 | £185,555 | £250,189 | £285,409 | £302,840 | £275,937 | £297,386 | £324,131 | £324,131 | £341,863 | £341,863 | £263,909 |
| Current assets | £1,292,775 | £1,309,402 | £1,558,934 | £1,429,204 | £1,146,052 | £1,100,974 | £1,850,934 | £1,718,421 | £1,532,995 | £1,608,096 | £1,564,588 | £1,373,831 | — | £1,255,851 | — | £1,199,531 | £1,285,943 |
| Cash at bank | £40,470 | £48,957 | £96,186 | £974,249 | £702,251 | £443,513 | £960,079 | £922,094 | £627,276 | £569,261 | £809,052 | £486,029 | — | £346,262 | — | £251,992 | £329,493 |
| Debtors | £954,729 | £1,049,670 | £1,248,788 | £239,787 | £194,432 | £224,958 | £313,465 | £119,594 | £90,009 | £99,879 | £109,923 | £62,155 | — | £65,188 | — | £69,705 | £201,875 |
| Stock | — | — | — | — | £249,369 | £432,503 | £577,390 | £676,733 | £815,710 | £938,956 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | £385,802 | £198,900 | £56,298 | £16,569 | £531,705 | £273,274 | £178,381 | £236,707 | £277,604 | £143,855 | — | £108,961 | — | £111,880 | — |
| Creditors after one year | — | — | — | — | — | — | — | £47,536 | — | — | — | — | — | — | — | — | — |
| Provisions | £16,009 | £8,351 | £0 | — | — | — | £47,536 | — | £57,082 | £58,117 | £51,198 | £45,912 | — | £41,507 | — | £32,759 | £38,846 |
| Net current assets | £1,243,449 | £1,221,753 | £1,173,132 | £1,230,304 | £1,089,754 | £1,084,405 | £1,319,229 | £1,445,147 | £1,354,614 | £1,371,389 | £1,286,984 | £1,229,976 | — | £1,146,890 | — | £1,087,651 | £1,143,309 |
| Assets less current liabilities | £1,307,483 | £1,255,157 | £1,215,557 | £1,286,446 | £1,179,960 | £1,207,721 | £1,504,784 | £1,695,336 | £1,640,023 | £1,674,229 | £1,562,921 | £1,527,362 | — | £1,471,021 | — | £1,429,514 | £1,407,218 |
| People | |||||||||||||||||
| Average employees | 8 | 9 | 8 | 8 | 8 | 25 | 25 | — | 18 | 21 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-12-11
—
OutstandingFixed · created 2022-11-18
—
OutstandingAll Assets · created 2011-11-16
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2023-12-21 · satisfied 2025-12-31
—
SatisfiedUnknown · created 2011-04-04 · satisfied 2015-02-25
All monies
SatisfiedAll Assets · created 2004-08-09 · satisfied 2015-02-25
All monies
Satisfied