Lituanica UK Ltd
Private Limited Company · Rainham
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£16,847,726
Cash
£361,481
Turnover
£33,403,972
Profit / loss
£469,401
Current assets
£12,713,415
Creditors < 1 year
£5,025,503
Equity
£16,847,726
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-04-01GBP · company | 2023-03-31GBP · unknown | 2022-04-01GBP · unknown | 2022-03-31GBP · unknown | 2021-04-01GBP · unknown | 2021-03-31GBP · unknown | 2020-04-01GBP · unknown | 2020-03-31GBP · unknown | 2019-04-01GBP · unknown | 2019-03-31GBP · unknown | 2018-04-01GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £16,847,726 | £17,878,325 | £18,858,884 | £18,858,884 | — | £19,182,089 | — | £17,761,348 | — | £15,323,119 | — | £11,557,958 | — | £2,734,706 | £1,631,013 | £1,247,078 |
| Equity | £16,847,726 | £17,878,325 | £18,858,884 | £18,858,884 | £19,182,089 | £19,182,089 | £17,761,348 | £17,761,348 | £15,323,119 | £15,323,119 | £11,557,958 | £11,557,958 | £12,700,265 | £2,734,706 | £1,631,013 | £1,247,078 |
| Assets | ||||||||||||||||
| Fixed assets | £10,354,130 | £10,476,980 | — | £10,389,880 | — | £10,452,112 | — | £9,641,117 | — | £9,796,830 | — | £12,726,846 | — | £4,121,045 | £3,854,081 | £3,841,422 |
| Intangible assets | £37,821 | £43,304 | — | £48,787 | — | £57,626 | — | £0 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £6,830,627 | £6,995,164 | — | £6,950,348 | — | £7,158,563 | — | £7,353,196 | — | £7,602,071 | — | £10,749,374 | — | £3,871,365 | £3,854,081 | £3,841,422 |
| Current assets | £12,713,415 | £14,053,055 | — | £13,976,288 | — | £15,998,343 | — | £14,749,056 | — | £12,718,925 | — | £5,650,454 | — | £1,436,089 | £1,255,147 | £1,119,543 |
| Cash at bank | £361,481 | £447,852 | £1,171,451 | £1,171,451 | — | £927,131 | — | £3,917,679 | — | £3,237,925 | — | £311,910 | — | £171,973 | £69,340 | £33,517 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £332,488 | £276,613 | £105,900 |
| Stock | £2,137,935 | £2,147,522 | — | £2,284,847 | — | £2,204,503 | — | £2,233,311 | — | £2,253,177 | — | £2,072,919 | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £5,025,503 | £4,060,795 | — | £2,570,862 | — | £6,274,786 | — | £2,799,645 | — | £2,875,361 | — | £2,274,860 | — | — | — | — |
| Creditors after one year | £941,582 | £2,590,915 | — | £2,936,422 | — | £805,719 | — | £3,566,454 | — | £4,031,213 | — | £4,544,482 | — | — | — | — |
| Provisions | −£252,734 | — | — | — | — | — | — | — | — | −£286,062 | — | £0 | — | — | — | — |
| Net current assets | £7,687,912 | £9,992,260 | — | £11,405,426 | — | £9,723,557 | — | £11,949,411 | — | £9,843,564 | — | £3,375,594 | — | £341,035 | −£412,811 | −£2,594,344 |
| Assets less current liabilities | £18,042,042 | £20,469,240 | — | £21,795,306 | — | £20,175,669 | — | £21,590,528 | — | £19,640,394 | — | £16,102,440 | — | £4,462,080 | £3,441,270 | £1,247,078 |
| Profit & loss | ||||||||||||||||
| Turnover | £33,403,972 | £34,790,896 | — | £34,213,035 | — | £36,323,229 | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £10,914,020 | £11,039,995 | — | £11,447,663 | — | £12,510,080 | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £221,658 | −£82,298 | — | £160,443 | — | £1,774,820 | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £480,456 | −£218,501 | — | −£245,258 | — | £1,674,450 | — | £3,084,590 | — | £4,450,885 | — | — | — | — | — | — |
| Profit / loss | £469,401 | −£255,811 | — | −£323,205 | — | £1,420,741 | — | £2,438,229 | — | £3,765,161 | — | £87,693 | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 3 | 3 | — | 3 | — | 3 | — | 3 | — | 3 | — | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2021-01-18
—
OutstandingUnknown · created 2015-01-06
—
OutstandingShow 6 satisfied / released
All Assets · created 2014-10-28 · satisfied 2024-07-04
—
SatisfiedProperty · created 2013-04-03 · satisfied 2024-07-04
All monies
SatisfiedFloating · created 2011-03-16 · satisfied 2021-03-03
All monies
SatisfiedUnknown · created 2008-07-17 · satisfied 2024-07-04
£82,250.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedProperty · created 2007-07-31 · satisfied 2024-07-04
All monies
SatisfiedUnknown · created 2006-10-30 · satisfied 2024-07-04
All monies
Satisfied