South Shoreditch Development Ltd
Private Limited Company · Epping
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£1,366,487
Cash
£19,971
Turnover
—
Profit / loss
—
Current assets
£28,034
Creditors < 1 year
—
Equity
£1,366,487
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-3012 months | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,366,487 | £1,359,454 | £1,310,710 | £1,157,390 | £1,144,805 | £959,820 | £960,471 | £987,342 | £1,055,919 | £1,143,968 | £1,497,725 | £1,206,853 | £905,830 | £565,142 | £596,357 |
| Equity | £1,366,487 | £1,359,454 | £1,310,710 | £1,157,390 | £1,144,805 | £959,820 | £960,471 | £987,342 | £1,055,919 | £1,143,968 | £1,497,725 | £1,206,853 | £905,830 | £565,142 | £596,357 |
| Assets | |||||||||||||||
| Fixed assets | £2,940,001 | £2,940,001 | £2,840,001 | £2,840,001 | £2,840,001 | £2,600,001 | £2,600,001 | £2,600,001 | £2,616,305 | £2,632,799 | £2,774,395 | £2,475,971 | £2,148,625 | £1,222,027 | £1,204,925 |
| Property, plant & equipment | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £16,305 | £32,799 | £49,395 | £971 | £13,625 | £22,027 | £4,925 |
| Current assets | £28,034 | £16,380 | £43,009 | £34,440 | £38,923 | £24,072 | £53,247 | £15,086 | £943,791 | £945,601 | £627,667 | £305,017 | £57,596 | £53,988 | £81,487 |
| Cash at bank | £19,971 | £6,765 | £24,629 | £34,383 | £36,908 | £24,072 | £52,599 | £7,459 | £31 | £3,321 | £687 | £2,406 | £2,804 | £705 | £5,605 |
| Debtors | £8,063 | £9,615 | £18,380 | £57 | £2,015 | £0 | £648 | £7,627 | £2,944 | £5,867 | £7,972 | £46,406 | £54,792 | £53,283 | £75,882 |
| Stock | — | — | — | — | — | — | — | — | £940,816 | £936,413 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,875,860 | £1,574,135 | £1,290,731 | £696,715 | £689,182 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £28,477 | £0 | £9,660 | £13,408 | £0 |
| Provisions | £301,660 | £299,825 | £287,895 | £264,196 | £244,372 | £200,854 | £200,336 | £216,108 | £224,603 | £254,243 | — | — | — | £750 | £873 |
| Net current assets | −£1,271,854 | −£1,271,929 | −£1,225,646 | −£1,395,665 | −£1,421,074 | −£1,439,327 | −£1,439,194 | −£1,384,101 | −£1,324,950 | −£1,213,755 | −£1,248,193 | −£1,269,118 | −£1,233,135 | −£642,727 | −£607,695 |
| Assets less current liabilities | £1,668,147 | £1,668,072 | £1,614,355 | £1,444,336 | £1,418,927 | £1,160,674 | £1,160,807 | £1,215,900 | £1,291,355 | £1,419,044 | £1,526,202 | £1,206,853 | £915,490 | £579,300 | £597,230 |
| People & pay | |||||||||||||||
| Average employees | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFloating · created 2025-07-23
—
OutstandingFixed · created 2025-07-23
—
OutstandingUnknown · created 2012-09-26
All monies
OutstandingFixed · created 2012-09-21
All monies
OutstandingAll Assets · created 2012-03-01
All monies
OutstandingProperty · created 2012-03-01
All monies
OutstandingProperty · created 2012-03-01
All monies
OutstandingShow 8 satisfied / released
All Assets · created 2015-07-13 · satisfied 2025-07-10
—
SatisfiedFloating · created 2015-05-01 · satisfied 2025-07-10
—
SatisfiedFixed · created 2013-12-23 · satisfied 2025-07-10
—
SatisfiedFloating · created 2004-10-18 · satisfied 2012-03-31
All monies
SatisfiedProperty · created 2004-10-18 · satisfied 2015-03-09
All monies
SatisfiedFloating · created 2004-10-18 · satisfied 2015-03-09
All monies
SatisfiedAll Assets · created 2003-11-10 · satisfied 2012-03-31
All monies
SatisfiedFixed · created 2003-11-10 · satisfied 2015-03-09
All monies
Satisfied