Invate Limited
Retail sale of computers, peripheral units and software in specialised stores · Hebburn
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£1,263,862
Cash
£194,461
Turnover
—
Profit / loss
£1,204,991
Current assets
£3,946,553
Creditors < 1 year
£2,476,381
Equity
£1,263,862
Average employees
0.17
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31Company | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-09-01 | 2018-08-31 | 2017-08-31 | 2016-09-01 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2012-06-30 | 2011-10-31 | 2010-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,263,862 | £58,871 | — | — | — | £951,223 | £664,407 | — | £502,356 | £433,390 | — | £538,919 | £725,833 | £280,175 | £220,716 | £150,237 | £24,118 |
| Equity | £1,263,862 | £58,871 | — | — | — | £951,223 | £664,407 | £502,356 | £502,356 | £433,390 | £538,919 | £538,919 | £725,833 | £280,175 | £220,716 | £150,237 | £24,118 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | £28,277 | £146,740 | £145,381 | — | £167,426 | £165,870 | — | £151,882 | £146,030 | £322,770 | £28,690 | £28,187 | £31,704 |
| Intangible assets | — | — | — | — | £16,189 | — | £701 | — | £5,444 | £10,363 | — | £819 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £12,088 | £146,740 | £144,680 | — | £161,982 | £155,507 | — | £151,063 | £146,030 | £322,770 | £28,690 | £28,187 | £31,704 |
| Current assets | £3,946,553 | £1,600,738 | — | — | — | £1,425,821 | £1,334,247 | — | £913,715 | £800,617 | — | £845,258 | £1,192,499 | £489,646 | £1,147,592 | £745,144 | £147,104 |
| Cash at bank | £194,461 | £106,161 | — | — | £425,070 | £669,982 | £621,172 | — | £201,025 | £231,736 | — | £485,502 | £792,741 | £34,127 | £213,847 | £43,822 | £50,849 |
| Debtors | £2,989,022 | £1,204,094 | — | — | £304,960 | — | — | — | — | — | — | £166,044 | £131,497 | £145,579 | £706,920 | £449,118 | £80,455 |
| Stock | — | — | — | — | — | £298,522 | £380,099 | — | £384,716 | £340,891 | — | £193,712 | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £2,476,381 | £1,384,871 | — | — | £765,351 | £526,426 | £639,694 | — | £398,620 | £394,113 | — | £317,116 | £482,021 | £412,271 | £950,987 | £589,373 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £27,138 | — |
| Provisions | £206,310 | £156,996 | — | — | £142,883 | −£94,912 | −£175,527 | — | −£180,165 | −£138,984 | — | £141,105 | £130,675 | £119,970 | £4,579 | £6,583 | £1,849 |
| Net current assets | £1,470,172 | £215,867 | — | — | — | £899,395 | £694,553 | — | £515,095 | £406,504 | — | £528,142 | £710,478 | £77,375 | £196,605 | £155,771 | £11,558 |
| Assets less current liabilities | — | — | — | — | — | £1,046,135 | £839,934 | — | £682,521 | £572,374 | — | £680,024 | £856,508 | £400,145 | £225,295 | £183,958 | £43,262 |
| Profit & loss | |||||||||||||||||
| Profit / loss | £1,204,991 | £70,181 | — | — | — | — | £232,327 | — | — | £41,471 | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 0.17 | 0.11 | — | — | 17 | 18 | 16 | — | — | 15 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-03-12
—
OutstandingAll Assets · created 2020-12-19
—
OutstandingShow 6 satisfied / released
All Assets · created 2023-12-01 · satisfied 2024-04-09
—
SatisfiedShares · created 2012-10-03 · satisfied 2018-02-12
All monies
SatisfiedAll Assets · created 2010-03-03 · satisfied 2018-02-12
All monies
SatisfiedUnknown · created 2008-09-23 · satisfied 2011-08-05
All monies
SatisfiedAll Assets · created 2007-12-19 · satisfied 2012-03-16
All monies
SatisfiedAll Assets · created 2006-05-04 · satisfied 2011-08-05
All monies
Satisfied