Unicastle Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£2,987,567
Cash
£49,221
Turnover
—
Profit / loss
—
Current assets
£2,239,621
Creditors < 1 year
£301,785
Equity
£2,987,567
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,987,567 | £2,904,031 | £1,725,670 | £1,670,037 | £1,572,843 | £1,525,456 | £1,444,256 | £1,372,705 | £1,292,061 | £1,216,931 | £1,263,300 | £1,155,581 | £1,080,565 | £1,001,647 | £900,792 |
| Equity | £2,987,567 | £2,904,031 | £1,725,670 | £1,670,037 | £1,572,843 | £1,525,456 | £1,444,256 | £1,372,705 | — | £1,216,931 | £1,263,300 | £1,155,581 | £1,080,565 | £1,001,647 | £900,792 |
| Assets | |||||||||||||||
| Fixed assets | £3,706,691 | £3,706,693 | £2,261,551 | £2,261,957 | £2,262,096 | £2,262,281 | £2,262,528 | £2,262,858 | £2,263,297 | £2,263,883 | £2,264,664 | £2,265,705 | £2,262,041 | £2,263,892 | £2,266,360 |
| Property, plant & equipment | £6 | £8 | £10 | £416 | £555 | £740 | £987 | £1,317 | £2,263,247 | £2,342 | £3,123 | £4,164 | £5,552 | £7,403 | £2,266,310 |
| Current assets | £2,239,621 | £2,220,431 | £2,350,782 | £2,222,634 | £139,252 | £145,931 | £259,139 | £280,130 | £259,487 | £246,960 | £268,418 | £203,314 | £144,460 | £132,548 | £128,829 |
| Cash at bank | £49,221 | £985 | £17,496 | £36,609 | £6,839 | £22,418 | £15,726 | £1,717 | £1,074 | £26,647 | £43,105 | £28,001 | £7,747 | £735 | £19,016 |
| Debtors | £2,190,400 | £2,219,446 | £2,333,286 | £2,186,025 | £132,413 | £123,513 | £243,413 | £278,413 | £258,413 | £220,313 | £225,313 | £175,313 | £136,713 | £131,813 | £109,813 |
| Liabilities | |||||||||||||||
| Creditors | — | — | — | — | — | — | — | — | £225,966 | — | — | — | — | — | — |
| Creditors within one year | £301,785 | £276,588 | £308,926 | £273,684 | £217,687 | — | — | — | — | — | £254,222 | £231,963 | £168,715 | £161,496 | £162,835 |
| Creditors after one year | £2,168,856 | £2,258,401 | £2,450,919 | £2,414,052 | £484,000 | — | — | — | — | — | £1,015,560 | £1,081,475 | £1,157,221 | £1,233,297 | £1,331,562 |
| Provisions | £488,104 | £488,104 | £126,818 | £126,818 | £126,818 | £126,818 | £126,818 | £126,818 | — | £126,818 | — | — | — | — | — |
| Net current assets | £1,937,836 | £1,943,843 | £2,041,856 | £1,948,950 | −£78,435 | −£76,007 | £5,414 | £22,512 | £33,521 | £36,747 | £14,196 | −£28,649 | −£24,255 | −£28,948 | −£34,006 |
| Assets less current liabilities | £5,644,527 | £5,650,536 | £4,303,407 | £4,210,907 | £2,183,661 | £2,186,274 | £2,267,942 | £2,285,370 | £2,296,818 | £2,300,630 | £2,278,860 | £2,237,056 | £2,237,786 | £2,234,944 | £2,232,354 |
| People | |||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2022-05-31
—
OutstandingFixed · created 2022-05-31
—
OutstandingAll Assets · created 2022-05-31
—
OutstandingShow 5 satisfied / released
Property · created 2017-02-03 · satisfied 2022-03-16
—
SatisfiedShares · created 2007-08-06 · satisfied 2022-03-16
All monies
SatisfiedAll Assets · created 2007-05-23 · satisfied 2022-03-16
All monies
SatisfiedShares · created 2005-02-15 · satisfied 2022-03-16
All monies
SatisfiedShares · created 2005-02-15 · satisfied 2022-03-16
All monies
Satisfied