Hotel I Limited
Hotels and similar accommodation · Barnet
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£2,260,766
Cash
£20,170
Turnover
—
Profit / loss
—
Current assets
£25,371
Creditors < 1 year
—
Equity
£2,260,766
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3118 months | 2020-02-29 | 2020-02-2812 months | 2019-02-2812 months | 2018-02-28 | 2017-02-28 | 2016-02-28 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-28 | 2011-02-28 | 2010-02-28 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £2,260,766 | £2,185,912 | £2,195,822 | £1,569,857 | £1,061,341 | £1,169,517 | £1,169,524 | £2,360,311 | — | — | £1,056,653 | £83,847 | −£26,936 | −£32,056 | −£96,767 | −£841,338 | −£487,353 | −£2,694 | £72 | £640 |
| Equity | £2,260,766 | £2,185,912 | £2,195,822 | £1,569,857 | £1,061,341 | £1,169,517 | £1,169,524 | £2,360,311 | £2,016,627 | £2,004,391 | £1,056,653 | £83,847 | −£26,936 | −£32,056 | −£96,767 | −£841,338 | −£487,353 | −£2,694 | £72 | £640 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | £4,051,465 | £5,380,783 | — | — | £4,851,739 | £3,093,152 | £1,822,416 | £1,938,359 | £2,069,068 | £2,164,810 | £2,155,669 | £1,631 | — | — |
| Property, plant & equipment | £5,285,061 | £5,337,430 | £5,395,845 | £4,830,000 | £4,221,381 | £4,051,465 | £4,051,465 | £5,380,783 | — | — | £4,851,739 | £3,093,152 | £1,822,416 | £1,938,359 | £2,069,068 | £2,164,810 | £2,155,669 | £1,631 | — | — |
| Current assets | £25,371 | £18,428 | £319,789 | £60,372 | £21,445 | £422,423 | £423,224 | £334,876 | — | — | £131,720 | £165,498 | £87,973 | £88,175 | £58,798 | £67,516 | £103,776 | £85,945 | £6,195 | £10,038 |
| Cash at bank | £20,170 | £9,363 | £319,749 | £59 | £10 | £44,211 | £44,211 | £21,402 | — | — | £11,032 | £35,177 | £50,233 | £45,638 | £7,710 | £14,742 | £68,805 | £13,509 | — | £10,038 |
| Debtors | £5,201 | £9,065 | £40 | £60,313 | £21,435 | £369,326 | £370,127 | £295,844 | — | — | £63,092 | £103,009 | £37,740 | £42,537 | £42,235 | £43,271 | £30,471 | £12,743 | £6,195 | — |
| Stock | — | — | — | — | — | £8,886 | £8,886 | £17,630 | — | — | £57,596 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £904,286 | £964,264 | — | — | £2,247,869 | £544,056 | £460,958 | £411,398 | £532,555 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | £2,359,073 | £2,312,143 | — | — | £1,497,848 | £2,599,774 | £1,445,025 | £1,607,182 | £1,639,974 | — | — | — | — | — |
| Provisions | £5,132 | £12,329 | £12,951 | £20,929 | £41,806 | £41,806 | £41,806 | £78,941 | — | — | £181,089 | £30,973 | £31,342 | £40,010 | £52,104 | — | — | — | — | — |
| Net current assets | −£1,864,326 | −£1,794,438 | −£1,985,931 | −£1,360,350 | −£1,226,814 | −£464,090 | −£481,062 | −£629,388 | — | — | −£2,116,149 | −£378,558 | −£372,985 | −£323,223 | −£473,757 | −£535,309 | −£327,862 | £83,393 | £72 | £640 |
| Assets less current liabilities | £3,420,735 | £3,542,992 | £3,409,914 | £3,469,650 | £2,994,567 | £3,587,375 | £3,570,403 | £4,751,395 | — | — | £2,735,590 | £2,714,594 | £1,449,431 | £1,615,136 | £1,595,311 | £1,629,501 | £1,827,807 | £85,024 | £72 | £640 |
| Profit & loss | ||||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | £101,901 | −£141,316 | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||||||
| Average employees | 2 | 2 | 2 | 4 | 1 | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-07-28
—
OutstandingFloating · created 2023-07-28
—
OutstandingShow 7 satisfied / released
Fixed · created 2023-07-28 · satisfied 2023-11-23
—
SatisfiedUnknown · created 2015-04-29 · satisfied 2023-05-18
—
SatisfiedUnknown · created 2015-04-15 · satisfied 2024-02-05
—
SatisfiedAll Assets · created 2014-03-17 · satisfied 2024-02-05
—
SatisfiedUnknown · created 2012-07-02 · satisfied 2015-03-18
All monies
SatisfiedAll Assets · created 2011-08-30 · satisfied 2015-03-18
All monies
SatisfiedAll Assets · created 2011-03-01 · satisfied 2015-04-22
All monies
Satisfied