Fusiontint Limited
Other letting and operating of own or leased real estate · Northwood
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£21,262
Cash
—
Turnover
—
Profit / loss
—
Current assets
£17,707
Creditors < 1 year
—
Equity
£21,262
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £21,262 | £37,060 | £56,950 | £74,606 | £71,309 | £62,269 | £54,147 | £45,376 | £34,653 | £36,462 | £22,164 | £612,665 | £508,256 | £46,588 | £185,739 |
| Equity | £21,262 | £37,060 | £56,950 | £74,606 | £71,309 | £62,269 | £54,147 | £45,376 | £34,653 | £36,462 | £22,164 | £612,665 | £508,256 | £46,588 | £185,739 |
| Assets | |||||||||||||||
| Fixed assets | £491,325 | £493,604 | £495,448 | £497,667 | £499,909 | £502,181 | £504,491 | £506,854 | £509,286 | £511,076 | £513,480 | £1,101,204 | £1,001,545 | £827 | £701,103 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £1,204 | £1,545 | £827 | £1,103 |
| Current assets | £17,707 | £2,457 | £12,264 | £44,173 | £238,050 | £226,503 | £217,998 | £206,860 | £190,118 | £187,772 | £215,078 | £225,786 | £10,841 | £540,515 | £1,267 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £27,641 | £3,314 | £2,201 | £1,267 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £198,145 | £7,527 | £0 | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £54,325 | £46,630 | £37,254 | £59,131 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £660,000 | £457,500 | £457,500 | £457,500 |
| Net current assets | −£203 | −£6,286 | £11,502 | £26,939 | −£428,600 | £220,088 | £209,656 | £198,522 | £185,367 | £185,386 | £168,684 | £171,461 | −£35,789 | £503,261 | −£57,864 |
| Assets less current liabilities | £491,122 | £487,318 | £506,950 | £524,606 | £71,309 | £722,269 | £714,147 | £705,376 | £694,653 | £696,462 | £682,164 | £1,272,665 | £965,756 | £504,088 | £643,239 |
| People | |||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-01-24
—
OutstandingFixed · created 2017-01-20
—
OutstandingShow 2 satisfied / released
Floating · created 2014-01-24 · satisfied 2017-03-13
—
SatisfiedUnknown · created 2003-09-03 · satisfied 2017-01-30
All monies
Satisfied