Abc Lasers Ltd.
Private Limited Company · Birmingham
OtherUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2022-08-31 · GBP · unknown scope
Net assets
£8,103,732
Cash
£80,897
Turnover
—
Profit / loss
—
Current assets
£10,687,098
Creditors < 1 year
£2,645,542
Equity
£8,103,732
Average employees
11
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2012-10-31GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown | 2007-06-30GBP · unknown | 2006-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £8,103,732 | £4,488,609 | £2,522,488 | £3,238,228 | £2,390,922 | £1,624,043 | £3,091,774 | £1,210,933 | £654,397 | £360,676 | £506,242 | £486,656 | £288,974 |
| Equity | £8,103,732 | £4,488,609 | £2,522,488 | £3,238,228 | £2,390,922 | £1,624,043 | £3,091,774 | £1,210,933 | £654,397 | £360,676 | £506,242 | £486,656 | £288,974 |
| Assets | |||||||||||||
| Fixed assets | £70,576 | £240,816 | — | — | — | — | — | — | £602,314 | £111,625 | £36,334 | £471,821 | £468,429 |
| Intangible assets | £815 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £69,761 | £240,816 | £301,255 | £200,971 | £247,270 | £251,570 | £547,817 | £573,176 | £602,314 | £111,625 | £36,334 | £471,821 | £468,429 |
| Current assets | £10,687,098 | £5,993,918 | £3,487,840 | £5,546,380 | £3,618,975 | £2,978,410 | £3,563,310 | £1,705,720 | £776,584 | £1,259,066 | £2,860,498 | £2,127,715 | £674,220 |
| Cash at bank | £80,897 | £459,286 | £199,580 | £2,760,544 | £1,169,083 | £1,412,919 | £2,437,315 | £1,034,203 | £442,943 | £927,540 | £2,736,606 | £1,667,857 | £461,430 |
| Debtors | £9,044,150 | £4,687,962 | £2,408,464 | £1,587,986 | £1,459,863 | £932,712 | £1,102,295 | £614,817 | £290,181 | £265,538 | £35,908 | £269,053 | £39,387 |
| Stock | — | — | £879,796 | £1,197,850 | £990,029 | £632,779 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £2,645,542 | £1,737,725 | £1,258,207 | £2,500,723 | — | — | £1,010,953 | £1,054,943 | — | — | — | — | — |
| Provisions | £8,400 | £8,400 | £8,400 | £8,400 | £8,400 | £8,400 | £8,400 | £13,020 | £18,678 | £11,534 | £4 | £942 | £0 |
| Net current assets | £8,041,556 | £4,256,193 | £2,229,633 | £3,045,657 | £2,152,052 | £1,380,873 | £2,552,357 | £650,777 | £70,761 | £260,585 | £469,912 | £15,777 | −£179,455 |
| Assets less current liabilities | £8,112,132 | £4,497,009 | £2,530,888 | £3,246,628 | £2,399,322 | £1,632,443 | £3,100,174 | £1,223,953 | £673,075 | £372,210 | £506,246 | £487,598 | £288,974 |
| Profit & loss | |||||||||||||
| Profit / loss | — | — | — | — | — | £2,510,671 | — | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 11 | 10 | 11 | 11 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesRegister status requires review: Liquidation.
Phoenix signals
Companies sharing directors across a closure — possible restarts
Laser Xpress Limited
59%2 directors continued here after this company closed · 151 days apart · 68% name match
Lasercare Express Limited
59%2 directors continued here after this company closed · 151 days apart · 67% name match
Lasertronics Limited
58%2 directors continued here after this company closed · 151 days apart · 67% name match
Laser Express Limited
58%2 directors continued here after this company closed · 151 days apart · 67% name match
Lasercare Skin & Body Limited
58%2 directors continued here after this company closed · 151 days apart · 66% name match
Cosmestore Limited
57%2 directors continued here after this company closed · 151 days apart · 62% name match
Advanced Laser Dermatology And Cosmetic Surgery Centres Limited
56%2 directors continued here after this company closed · 151 days apart · 60% name match
Courthouse Clinics Body Limited
56%2 directors continued here after this company closed · 151 days apart
Skincare Express Limited
55%2 directors continued here after this company closed · 151 days apart
Skin Laser Express Limited
55%2 directors continued here after this company closed · 151 days apart
Courthouse Medispa Ltd
54%2 directors continued here after this company closed · 151 days apart
Skinbrands Limited
54%2 directors continued here after this company closed · 151 days apart
All Assets · created 2024-05-28
—
OutstandingFloating · created 2021-08-06
—
OutstandingAll Assets · created 2020-02-04
—
OutstandingShow 2 satisfied / released
All Assets · created 2005-04-25 · satisfied 2018-10-01
All monies
SatisfiedUnknown · created 2004-11-22 · satisfied 2018-10-01
All monies
Satisfied