Bootec Ltd
Private Limited Company · Ammanford
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-07-29 · GBP · company scope
Net assets
−£67,979
Cash
£10,088
Turnover
—
Profit / loss
—
Current assets
£146,782
Creditors < 1 year
—
Equity
−£67,979
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-29GBP · company | 2024-07-29GBP · company | 2023-07-31GBP · unknown | 2023-07-30GBP · company | 2022-07-30GBP · unknown | 2021-07-30GBP · unknown | 2020-07-30GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£67,979 | −£104,128 | −£28,098 | −£28,098 | £7,968 | −£35,305 | −£81,321 | −£54,438 | — | −£29,049 | −£49,909 | −£24,639 | −£14,418 | −£39,230 | — |
| Equity | −£67,979 | −£104,128 | −£28,098 | −£28,098 | £7,968 | −£35,305 | −£81,321 | −£54,438 | −£39,426 | −£29,049 | −£49,909 | −£24,639 | −£14,418 | −£39,230 | −£68,434 |
| Assets | |||||||||||||||
| Property, plant & equipment | £25,339 | £32,530 | £43,282 | £43,282 | £57,598 | £1,837 | £1,035 | £1,272 | £1,565 | £1,926 | £2,373 | £4,052 | £7,027 | £8,006 | £10,379 |
| Current assets | £146,782 | £63,377 | £111,981 | £111,981 | £146,328 | £113,199 | £73,734 | £89,916 | £88,716 | £103,656 | £89,098 | £110,786 | £93,198 | £80,468 | £68,035 |
| Cash at bank | £10,088 | £36,477 | £977 | £977 | £50,722 | £28,731 | £8,845 | £0 | £13,324 | £31,083 | £9,258 | £27,504 | £22,150 | £0 | — |
| Debtors | £100,914 | £19,307 | £68,172 | £68,172 | £76,817 | £47,526 | £15,909 | £67,841 | £56,632 | £56,773 | £55,490 | £53,607 | £32,298 | £48,511 | £46,550 |
| Stock | £35,780 | £7,593 | £42,832 | £42,832 | £18,789 | £36,942 | £48,980 | £22,075 | £18,760 | £15,800 | £24,350 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £124,709 | £95,502 | £127,704 | £146,848 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £14,768 | £19,141 | £0 | — |
| Net current assets | −£71,816 | −£101,543 | −£16,177 | −£16,177 | £23,029 | £6,320 | −£33,717 | −£55,710 | −£40,991 | −£26,201 | −£42,276 | −£13,923 | −£2,304 | −£47,236 | −£78,813 |
| Assets less current liabilities | −£46,477 | −£69,013 | £27,105 | £27,105 | £80,627 | £8,157 | −£32,682 | −£54,438 | −£39,426 | −£24,275 | −£39,903 | −£9,871 | £4,723 | −£39,230 | −£68,434 |
| People | |||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2011-02-16 · satisfied 2021-10-07
All monies
SatisfiedUnknown · created 2004-03-17 · satisfied 2021-10-07
£2,062.13 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE
Satisfied