108 Properties Limited
Buying and selling of own real estate · Ipswich
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£8,943,488
Cash
£747,901
Turnover
—
Profit / loss
—
Current assets
£2,209,743
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £8,943,488 | £9,219,897 | £9,054,026 | £9,248,910 | £9,009,992 | £8,847,447 | £8,809,638 | £8,778,721 | −£9,658 | — | — | — | £2 | — | −£9,658 | −£9,658 | −£9,658 |
| Equity | — | — | — | — | — | — | £8,809,638 | £8,778,721 | −£9,658 | −£9,658 | −£9,658 | −£9,658 | £2 | −£9,658 | −£9,658 | −£9,658 | −£9,658 |
| Assets | |||||||||||||||||
| Fixed assets | £17,752,888 | £17,844,956 | £16,246,360 | £15,275,146 | £15,249,754 | £15,198,663 | £15,198,363 | £15,230,198 | £0 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £72,724 | £135,792 | £87,196 | £116,022 | £15,249,754 | £28,325 | £28,025 | £34,675 | £0 | — | — | — | — | — | — | — | — |
| Current assets | £2,209,743 | £1,792,281 | £3,196,494 | £1,005,639 | £453,930 | £285,026 | £135,135 | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | £747,901 | £471,059 | £1,940,475 | £991,677 | £428,096 | £283,696 | £135,135 | £271,731 | £0 | — | — | — | £2 | — | — | — | — |
| Debtors | £1,461,842 | £1,321,222 | £1,256,019 | £13,962 | £25,834 | £1,330 | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £175,373 | £186,549 | £185,378 | £230,604 | £6,606,493 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | £505,051 | £396,213 | £307,002 | — | — | £9,658 | £9,658 | — | £9,658 | — | — | — |
| Creditors after one year | — | — | — | — | — | £6,123,457 | £6,120,573 | £6,402,968 | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | £2,634 | £1,974 | £6,588 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £2,034,370 | £1,605,732 | £3,011,116 | £775,035 | −£6,152,563 | −£220,025 | −£261,078 | −£35,271 | −£9,658 | −£9,658 | −£9,658 | −£9,658 | — | −£9,658 | −£9,658 | −£9,658 | −£9,658 |
| Assets less current liabilities | £19,787,258 | £19,450,688 | £19,257,476 | £16,050,181 | £9,097,191 | £14,978,638 | £14,937,285 | £15,194,927 | −£9,658 | −£9,658 | −£9,658 | −£9,658 | — | −£9,658 | −£9,658 | −£9,658 | −£9,658 |
| People | |||||||||||||||||
| Average employees | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesFixed · created 2026-02-03
—
OutstandingAll Assets · created 2025-09-26
—
OutstandingUnknown · created 2025-09-26
—
OutstandingProperty · created 2025-08-11
—
OutstandingProperty · created 2025-01-16
—
OutstandingUnknown · created 2023-01-30
—
OutstandingFloating · created 2023-01-30
—
OutstandingUnknown · created 2022-11-29
—
OutstandingUnknown · created 2022-07-05
—
OutstandingUnknown · created 2022-07-05
—
OutstandingUnknown · created 2022-07-05
—
OutstandingUnknown · created 2022-07-05
—
OutstandingAll Assets · created 2022-07-05
—
OutstandingUnknown · created 2022-07-05
—
OutstandingProperty · created 2022-03-17
—
OutstandingShow 1 satisfied / released
Unknown · created 2022-11-29 · satisfied 2022-12-07
—
Satisfied