The Big Bed Company Limited
Private Limited Company · Denham
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£6,448
Cash
£76,820
Turnover
—
Profit / loss
—
Current assets
£92,071
Creditors < 1 year
£95,532
Equity
£6,448
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £6,448 | £5,874 | — | — | £24,811 | £25,445 | £76,105 | £14,417 | £8,178 | £5,434 |
| Equity | £6,448 | £5,874 | £22,108 | £56,669 | £24,811 | £25,445 | £76,105 | £14,417 | £8,178 | £5,434 |
| Assets | ||||||||||
| Property, plant & equipment | £13,212 | £6,867 | £6,746 | £8,184 | £15,318 | £22,811 | £28,861 | £8,215 | £11,883 | £21,692 |
| Current assets | £92,071 | £175,912 | £158,178 | £195,631 | £200,659 | £221,134 | £239,823 | £150,304 | £144,415 | £152,027 |
| Cash at bank | £76,820 | £75,964 | £139,531 | £153,557 | £180,932 | £192,541 | £127,285 | £109,135 | £109,531 | £111,289 |
| Debtors | £10,001 | £89,448 | £7,647 | £14,681 | £8,727 | £8,593 | £7,538 | £24,169 | — | — |
| Stock | — | — | — | — | £11,000 | £20,000 | £105,000 | £17,000 | £16,500 | £31,000 |
| Liabilities | ||||||||||
| Creditors within one year | £95,532 | £176,905 | £142,816 | £147,146 | £188,256 | — | — | — | — | — |
| Provisions | £3,303 | £0 | — | — | £2,910 | £4,155 | £5,217 | £1,294 | £1,932 | £3,921 |
| Net current assets | −£3,461 | −£993 | £15,362 | £48,485 | £12,403 | £6,789 | £52,461 | £7,496 | −£1,773 | −£12,337 |
| Assets less current liabilities | £9,751 | £5,874 | £22,108 | £56,669 | £27,721 | £29,600 | £81,322 | £15,711 | £10,110 | £9,355 |
| People | ||||||||||
| Average employees | 9 | 8 | 7 | 7 | 7 | 7 | 8 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2005-09-02
All monies
Outstanding