Arcadian Developments Limited
Development of building projects · Wolverhampton
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£1,275,331
Cash
£90,779
Turnover
—
Profit / loss
—
Current assets
£733,456
Creditors < 1 year
£1,028,844
Equity
£1,275,331
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,275,331 | £1,172,068 | £1,082,457 | £899,376 | £819,646 | £771,841 | £721,764 | £688,521 | £645,209 | £568,426 | £501,856 | £442,466 | £355,724 | £298,539 | £225,259 | £173,218 |
| Equity | £1,275,331 | £1,172,068 | £1,082,457 | £899,376 | £819,646 | £771,841 | £721,764 | £688,521 | £645,209 | £568,426 | — | — | — | — | £225,259 | £173,218 |
| Assets | ||||||||||||||||
| Fixed assets | £1,744,246 | £1,744,246 | £1,744,246 | £1,744,246 | £1,744,246 | £1,589,246 | — | — | — | — | — | — | — | — | £1,589,246 | £1,589,246 |
| Property, plant & equipment | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 | £1,589,246 |
| Current assets | £733,456 | £574,121 | £544,081 | £450,879 | £404,908 | £487,372 | £374,884 | £264,157 | £450,341 | £972,317 | £1,174,721 | £1,082,651 | £1,122,950 | £1,416,871 | £1,596,540 | £2,312,022 |
| Cash at bank | £90,779 | £56,197 | £70,120 | £36,684 | £29,865 | £247,535 | £56,873 | £15,249 | £29,797 | £35,870 | £12,268 | £14,318 | — | — | — | — |
| Debtors | £571,690 | £446,937 | £402,974 | £343,208 | £304,056 | £168,850 | £173,009 | £103,906 | £275,542 | £247,658 | £211,374 | £117,254 | £26,869 | £320,790 | £267,485 | £248,789 |
| Stock | £70,987 | £70,987 | £70,987 | £70,987 | £70,987 | £70,987 | £145,002 | £145,002 | £145,002 | £688,789 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,028,844 | £915,863 | £870,193 | £901,641 | £872,492 | £782,779 | £663,247 | £530,917 | £707,958 | £1,255,046 | £1,475,397 | £1,396,365 | £1,498,016 | £1,727,615 | £1,914,265 | — |
| Creditors after one year | £173,527 | £230,436 | £335,677 | £394,108 | £457,016 | £521,998 | £579,119 | £633,965 | £686,420 | £738,091 | £786,714 | £833,066 | £858,456 | £979,963 | £1,046,262 | — |
| Net current assets | −£295,388 | −£341,742 | −£326,112 | −£450,762 | −£467,584 | −£295,407 | −£288,363 | −£266,760 | −£257,617 | −£282,729 | −£300,676 | −£313,714 | −£375,066 | −£310,744 | −£317,725 | £624,099 |
| Assets less current liabilities | £1,448,858 | £1,402,504 | £1,418,134 | £1,293,484 | £1,276,662 | £1,293,839 | £1,300,883 | £1,322,486 | £1,331,629 | £1,306,517 | £1,288,570 | £1,275,532 | £1,214,180 | £1,278,502 | £1,271,521 | £2,213,345 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2013-11-11
—
OutstandingFixed · created 2013-09-12
—
OutstandingAll Assets · created 2013-09-12
—
OutstandingShow 7 satisfied / released
Floating · created 2013-11-11 · satisfied 2020-03-19
—
SatisfiedProperty · created 2008-06-17 · satisfied 2011-08-20
All monies
SatisfiedFixed · created 2007-03-12 · satisfied 2011-09-08
All monies
SatisfiedFixed · created 2007-02-14 · satisfied 2015-06-23
All monies
SatisfiedFixed · created 2006-09-08 · satisfied 2011-09-08
All monies
SatisfiedFixed · created 2003-09-10 · satisfied 2015-06-23
All monies
SatisfiedAll Assets · created 2003-04-24 · satisfied 2015-06-23
All monies
Satisfied