Jany Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£502,067
Cash
£6,917
Turnover
—
Profit / loss
—
Current assets
£11,917
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £502,067 | £468,592 | £430,650 | £384,933 | £318,816 | £307,819 | £238,598 | £165,676 | £118,753 | £94,585 | £91,696 | £74,878 | £50,133 | £47,885 | £39,172 |
| Equity | — | — | — | — | — | — | — | — | — | — | £91,696 | £74,878 | £50,133 | £47,885 | £39,172 |
| Assets | |||||||||||||||
| Fixed assets | £781,903 | £783,367 | £782,523 | £774,047 | £893,156 | £894,554 | £893,634 | £888,068 | £888,046 | £888,166 | £887,565 | £887,565 | £887,565 | £887,565 | £887,565 |
| Property, plant & equipment | £781,903 | £783,367 | £782,523 | £774,047 | £893,156 | £894,554 | £893,634 | £888,068 | £888,046 | £888,166 | £887,565 | £887,565 | £887,565 | £887,565 | £887,565 |
| Current assets | £11,917 | £30,624 | £53,679 | £48,679 | £24,232 | £75,203 | £28,588 | £3,685 | £23,591 | £17,729 | £43,009 | £129,923 | £10,964 | £21,520 | £6,941 |
| Cash at bank | £6,917 | £13,124 | £28,679 | £28,679 | £14,232 | £45,203 | £28,575 | £3,522 | £23,591 | £17,729 | £43,009 | £129,923 | £10,964 | £21,520 | £6,941 |
| Debtors | £5,000 | £17,500 | £25,000 | £20,000 | £10,000 | £30,000 | £13 | £163 | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors | £78,028 | £79,254 | £98,851 | £78,553 | £79,943 | £116,972 | £115,510 | £136,871 | £162,651 | £240,258 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £231,261 | £298,805 | £168,936 | £146,552 | £106,134 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £607,617 | £643,805 | £679,460 | £714,648 | £749,200 |
| Net current assets | −£66,111 | −£48,630 | −£45,172 | −£29,874 | −£55,711 | −£41,769 | −£86,922 | −£133,186 | −£139,060 | −£222,529 | −£188,252 | −£168,882 | −£157,972 | −£125,032 | −£99,193 |
| Assets less current liabilities | £715,792 | £734,737 | £737,351 | £744,173 | £837,445 | £852,785 | £806,712 | £754,882 | £748,986 | £665,637 | £699,313 | £718,683 | £729,593 | £762,533 | £788,372 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2016-12-13
—
OutstandingFixed · created 2005-07-15
All monies
OutstandingProperty · created 2003-06-05
All monies
Outstanding