Fire Security Services Limited
Fire service activities · Canterbury
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£995,942
Cash
£48,978
Turnover
—
Profit / loss
—
Current assets
£1,065,493
Creditors < 1 year
£86,329
Equity
£995,942
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2021-02-26 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £995,942 | £936,508 | £982,153 | £536,454 | £471,707 | £428,939 | £424,223 | £411,383 | £373,335 | £361,700 | £364,495 | — | — |
| Equity | £995,942 | £936,508 | £982,153 | £536,454 | £471,707 | £428,939 | £424,223 | £411,383 | £373,335 | £361,700 | £364,495 | £372,221 | £407,456 |
| Assets | |||||||||||||
| Fixed assets | £22,370 | £446,583 | £448,193 | £131,704 | — | — | — | — | — | — | — | £135,326 | £161,911 |
| Property, plant & equipment | £22,370 | £446,583 | £448,193 | £131,704 | £116,964 | £98,386 | £111,078 | £118,429 | £112,566 | £118,869 | £112,325 | £117,461 | £126,180 |
| Current assets | £1,065,493 | £641,698 | £650,035 | £645,152 | £441,766 | £383,057 | £375,016 | £367,975 | £330,954 | £313,951 | £301,999 | £287,072 | £316,085 |
| Cash at bank | £48,978 | £7,069 | £188,305 | £91,404 | £351,051 | £332,970 | £320,520 | £287,839 | £270,705 | £246,345 | £221,145 | £218,423 | £222,405 |
| Debtors | £1,008,159 | £629,034 | £454,937 | £548,150 | £89,215 | £46,587 | £52,996 | £78,636 | — | £61,106 | £74,354 | £62,149 | £87,180 |
| Stock | £8,356 | £5,595 | £6,793 | £5,598 | £1,500 | £3,500 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £86,329 | £138,123 | £104,022 | £231,532 | £81,347 | £50,554 | £57,726 | — | — | — | — | £45,778 | £64,645 |
| Provisions | £5,592 | £13,650 | £12,053 | £8,870 | £5,676 | £1,950 | £4,145 | £5,306 | £3,956 | £4,918 | £3,620 | £4,399 | £5,895 |
| Net current assets | £979,164 | £503,575 | £546,013 | £413,620 | £360,419 | £332,503 | £317,290 | £298,260 | £269,739 | £259,448 | £255,790 | £241,294 | £251,440 |
| Assets less current liabilities | £1,001,534 | £950,158 | £994,206 | £545,324 | £477,383 | £430,889 | £428,368 | £416,689 | £382,305 | £378,317 | £368,115 | £376,620 | £413,351 |
| People & pay | |||||||||||||
| Average employees | 8 | 8 | — | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Property · created 2021-02-26 · satisfied 2022-04-12
—
SatisfiedAll Assets · created 2021-02-26 · satisfied 2022-04-12
—
SatisfiedUnknown · created 2010-03-31 · satisfied 2019-05-20
£57,500 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER
SatisfiedFixed · created 2003-07-02 · satisfied 2013-01-24
All monies
SatisfiedAll Assets · created 2003-04-24 · satisfied 2019-05-20
All monies
Satisfied