Bluebell Woods (UK) Limited
Private Limited Company · Wells
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£9,941
Cash
£8,409
Turnover
—
Profit / loss
—
Current assets
£18,074
Creditors < 1 year
£15,076
Equity
£9,941
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £9,941 | £18,917 | £28,480 | £44,661 | £59,067 | £49,885 | £36,413 | £36,583 | £25,691 | £24,813 | £22,770 | £25,417 | £25,989 | £29,505 | £33,997 | £34,271 | £33,160 | £34,098 | £37,727 | £31,196 |
| Equity | £9,941 | £18,917 | £28,480 | £44,661 | £59,067 | £49,885 | £36,413 | £36,583 | £25,691 | £24,813 | £22,770 | £25,417 | £25,989 | £29,505 | £33,997 | £34,271 | £33,160 | £34,098 | £37,727 | £31,196 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £171,622 | — | £177,142 | £181,503 | £185,913 | £190,381 | £194,919 | £199,389 | £192,098 |
| Property, plant & equipment | £131,056 | £138,358 | £143,252 | £148,257 | £153,392 | £158,681 | £156,978 | £162,978 | £165,133 | £164,539 | £167,333 | £171,622 | £172,825 | £177,142 | £181,503 | £185,913 | £190,381 | £194,919 | £199,389 | £192,098 |
| Current assets | £18,074 | £19,375 | £22,133 | £28,260 | £41,126 | £30,583 | £19,262 | £15,342 | £3,846 | £4,574 | £2,021 | £1,105 | — | £1,345 | £1,548 | £723 | £3,466 | £1,324 | £4,278 | £5,441 |
| Cash at bank | £8,409 | £9,367 | £10,914 | £18,651 | £25,827 | £15,647 | £5,154 | £4,435 | £3,398 | £3,420 | £1,580 | £1,105 | £1,036 | £196 | £1,362 | £723 | £3,466 | £1,324 | £4,278 | £5,441 |
| Debtors | £9,665 | £10,008 | £11,219 | £9,609 | £15,299 | £14,936 | £14,108 | £10,907 | £448 | £1,154 | £441 | £0 | — | £1,149 | £186 | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £15,076 | £15,009 | £13,021 | £8,005 | £9,851 | £9,529 | £5,796 | £5,797 | £4,723 | — | — | £5,098 | £4,832 | £3,768 | £3,309 | — | — | — | — | — |
| Creditors after one year | £124,113 | £123,807 | £123,884 | £123,851 | £125,600 | £129,850 | £134,031 | £135,940 | £137,715 | — | — | £141,362 | £142,765 | £144,889 | £145,365 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £850 | £850 | £850 | £275 | £325 | £380 | — | — | — | — | — |
| Net current assets | £2,998 | £4,366 | £9,112 | £20,255 | £31,275 | £21,054 | £13,466 | £9,545 | −£877 | £890 | −£2,011 | −£3,993 | −£3,796 | −£2,423 | −£1,761 | −£5,657 | −£10,792 | −£10,902 | −£9,404 | −£7,676 |
| Assets less current liabilities | £134,054 | £142,724 | £152,364 | £168,512 | £184,667 | £179,735 | £170,444 | £172,523 | £164,256 | £165,429 | £165,322 | £167,629 | £169,029 | £174,719 | £179,742 | £180,256 | £179,589 | £184,017 | £189,985 | £184,422 |
| People & pay | ||||||||||||||||||||
| Average employees | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2006-09-22
£153,600.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE
Outstanding