Ives Estates Limited
Private Limited Company · Peterborough
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£303,499
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£1,051,168
Equity
£303,499
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £303,499 | £321,680 | £341,257 | £346,802 | £270,787 | £253,965 | £203,545 | £186,141 | £207,396 | £66,594 | £50,785 | £40,969 | £27,438 | £9,390 | −£10,685 | −£610 | −£14,807 | £5,761 |
| Equity | £303,499 | £321,680 | £341,257 | £346,802 | £270,787 | £253,965 | £203,545 | £186,141 | £207,396 | £66,594 | £50,785 | £40,969 | £27,438 | £9,390 | −£10,685 | −£610 | −£14,807 | £5,761 |
| Assets | ||||||||||||||||||
| Fixed assets | £2,000,023 | £2,000,031 | £2,000,041 | £2,000,054 | £1,919,508 | £1,919,536 | £1,884,574 | £1,884,625 | £1,614,574 | £1,423,738 | £975,530 | £705,627 | £705,837 | £706,117 | £706,490 | £706,990 | £707,654 | £740,011 |
| Property, plant & equipment | £22 | £30 | £40 | £53 | £81 | £109 | £147 | £198 | £264 | £353 | £975,529 | £705,626 | £705,836 | £706,116 | £706,489 | £706,989 | £707,653 | £740,010 |
| Current assets | — | — | — | — | — | — | — | — | — | — | £122,418 | £115,168 | £114,905 | £98,451 | £77,284 | £76,499 | £75,203 | £76,950 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £716 | £40 | £140 |
| Debtors | £115,151 | £114,516 | £114,059 | £110,780 | £109,215 | £109,460 | £109,502 | £107,983 | £132,554 | £106,610 | £122,418 | £115,168 | £114,905 | £98,451 | £77,284 | £75,783 | £75,163 | £76,810 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,051,168 | £1,026,300 | £1,041,694 | £1,034,615 | £1,027,726 | £1,026,921 | £1,192,356 | — | — | — | £65,514 | £55,277 | £54,984 | £35,820 | — | — | — | — |
| Creditors after one year | £755,000 | £755,000 | £713,056 | £709,475 | £727,375 | £745,275 | £598,175 | — | — | — | £981,649 | £724,549 | £738,320 | £759,358 | — | — | — | — |
| Provisions | £5,507 | £11,567 | £18,093 | £19,942 | £2,835 | £2,835 | — | — | £14,584 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£936,017 | −£911,784 | −£927,635 | −£923,835 | −£918,511 | −£917,461 | −£1,082,854 | −£647,409 | −£588,619 | −£388,395 | £56,904 | £59,891 | £59,921 | £62,631 | £57,216 | £53,558 | £52,769 | £62,713 |
| Assets less current liabilities | £1,064,006 | £1,088,247 | £1,072,406 | £1,076,219 | £1,000,997 | £1,002,075 | £801,720 | £1,237,216 | £1,025,955 | £1,035,343 | £1,032,434 | £765,518 | £765,758 | £768,748 | £763,706 | £760,548 | £760,423 | £802,724 |
| People | ||||||||||||||||||
| Average employees | 3 | 3 | — | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2017-04-27
—
OutstandingFixed · created 2015-03-06
—
OutstandingFloating · created 2007-02-20
All monies
OutstandingUnknown · created 2005-12-14
All monies
OutstandingFloating · created 2004-03-12
All monies
OutstandingFixed · created 2004-03-12
All monies
OutstandingUnknown · created 2004-03-12
All monies
OutstandingUnknown · created 2003-05-16
£72,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
OutstandingAll Assets · created 2003-03-28
All monies
OutstandingShow 1 satisfied / released
Floating · created 2005-11-14 · satisfied 2008-11-22
All monies
Satisfied