Albert Road (Bristol) Management Company Limited
Management of real estate on a fee or contract basis · Bristol
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£3
Cash
£3
Turnover
—
Profit / loss
—
Current assets
£3
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown | 2007-07-31GBP · unknown | 2006-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 |
| Equity | — | — | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 | £3 |
| Assets | ||||||||||||||||||||
| Current assets | £3 | £3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | £3 | £3 | £3 | £3 | £3 | — | — | — | — | — | — | — | — | — | — | £3 | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Net current assets | £3 | £3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £3 | £3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.