Filon Products Limited
Manufacture of other plastic products · Burntwood
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£13,948,000
Cash
£2,730,000
Turnover
£17,671,000
Profit / loss
£1,623,000
Current assets
£13,950,000
Creditors < 1 year
£4,439,000
Equity
£13,948,000
Average employees
81
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £13,948,000 | £12,827,000 | £12,040,000 | £10,758,000 | — | £8,349,000 |
| Equity | £13,948,000 | £12,827,000 | £12,040,000 | £10,758,000 | £9,152,000 | £8,349,000 |
| Assets | ||||||
| Fixed assets | £4,819,000 | £4,772,000 | — | — | — | £4,574,000 |
| Property, plant & equipment | £2,078,000 | £2,031,000 | — | — | — | £1,833,000 |
| Current assets | £13,950,000 | £13,275,000 | — | — | — | £8,302,000 |
| Cash at bank | £2,730,000 | £1,465,000 | — | — | — | £2,101,000 |
| Debtors | £9,807,000 | £10,384,000 | — | — | — | £4,967,000 |
| Stock | £1,413,000 | £1,426,000 | — | — | — | £1,234,000 |
| Liabilities | ||||||
| Creditors within one year | £4,439,000 | £4,879,000 | — | — | — | £4,344,000 |
| Provisions | £382,000 | £341,000 | — | — | — | — |
| Net current assets | £9,511,000 | £8,396,000 | — | — | — | £3,958,000 |
| Assets less current liabilities | £14,330,000 | £13,168,000 | — | — | — | £8,532,000 |
| Profit & loss | ||||||
| Turnover | £17,671,000 | £15,388,000 | — | — | — | £10,342,000 |
| Operating profit | £2,068,000 | £1,188,000 | — | — | — | £1,071,000 |
| Profit before tax | £2,096,000 | £1,178,000 | — | — | — | £1,073,000 |
| Profit / loss | £1,623,000 | £887,000 | — | — | — | £870,000 |
| People | ||||||
| Average employees | 81 | 84 | — | — | — | 77,000 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2024-03-06
—
OutstandingProperty · created 2021-11-29
—
OutstandingAll Assets · created 2021-11-16
—
OutstandingUnknown · created 2015-08-03
—
OutstandingShares · created 2004-03-15
All monies
OutstandingFixed · created 2002-10-25
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2002-08-23 · satisfied 2019-07-15
All monies
Satisfied