Awus Hotels Limited
Other holiday and other collective accommodation · Four Oaks Sutton Coldfield
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£85,109
Cash
—
Turnover
—
Profit / loss
—
Current assets
£239,288
Creditors < 1 year
—
Equity
£85,109
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £85,109 | £26,575 | −£148,529 | — | — | — | — | — | — | — | — | — | — | — | — | £80,278 | £110,650 | £104,379 |
| Equity | £85,109 | £26,575 | −£148,529 | −£21,673 | −£5,282 | −£27,478 | −£61,174 | −£60,169 | £12,402 | £41,016 | — | — | £48,174 | £57,984 | £53,060 | £80,278 | £110,650 | £104,379 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £172 | £346 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | £0 | £0 | £172 | £346 |
| Current assets | £239,288 | £112,286 | £3,119 | £17,725 | £18,097 | £8,322 | £528 | £2,152 | £64,299 | £74,267 | £55,890 | £53,136 | £58,196 | £67,733 | £83,836 | £103,230 | £117,172 | £110,475 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £272 | £15,628 | £5,479 | £2,338 | £16,078 | £10,059 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £57,924 | £52,105 | £78,357 | £100,892 | £101,094 | £100,416 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £13,209 | £9,706 | £10,022 | £9,749 | £30,776 | — | — | — |
| Net current assets | £85,109 | £26,575 | −£148,529 | −£21,673 | −£5,282 | −£27,478 | −£61,174 | −£60,169 | £12,402 | £41,016 | £42,681 | £43,430 | £48,174 | £57,984 | £53,060 | £80,278 | £110,478 | £104,033 |
| Assets less current liabilities | £85,109 | £26,575 | −£148,529 | −£21,673 | −£5,282 | −£27,478 | −£61,174 | −£60,169 | £12,402 | £41,016 | £42,681 | £43,430 | £48,174 | £57,984 | £53,060 | £80,278 | £110,650 | £104,379 |
| People | ||||||||||||||||||
| Average employees | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2008-11-10
All monies
OutstandingAll Assets · created 2004-03-05
All monies
Outstanding