Jcc Properties Ltd
Buying and selling of own real estate · Stanley
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · Company accounts
Net assets
£368,434
Cash
£5,054
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£164,150
Equity
£368,434
Average employees
0.04
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-2812 months · Company | 2025-02-2812 months · Company | 2024-02-2912 months · Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2812 months | 2019-02-2812 months | 2018-02-28 | 2017-02-28 | 2016-02-28 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-28 | 2011-02-28 | 2010-02-28 | 2009-02-28 | 2008-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £368,434 | £353,607 | £339,913 | £326,788 | £315,143 | £283,144 | £269,593 | £183,664 | £174,435 | £50,414 | £41,196 | £37,336 | £29,113 | £22,730 | £16,489 | £8,740 | −£2,064 | −£11,312 | −£12,749 |
| Equity | £368,434 | £353,607 | £339,913 | £326,788 | £315,143 | £283,144 | £269,593 | £183,664 | £174,435 | £50,414 | £41,196 | £37,336 | £29,113 | £22,730 | £16,489 | £8,740 | −£2,064 | −£11,312 | −£12,749 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 | £316,650 |
| Current assets | — | — | — | — | — | £3,587 | £4,535 | £3,793 | £2,454 | £1,530 | — | £3,772 | £3,840 | £2,374 | £5,084 | £8,727 | £6,323 | £2,288 | £3,635 |
| Cash at bank | £5,054 | £1,400 | £4,040 | £2,732 | £4,935 | £2,885 | £3,878 | £3,455 | £1,868 | £1,530 | £1,399 | £3,772 | £3,840 | £2,374 | £5,084 | £8,727 | £6,323 | £2,288 | £3,635 |
| Debtors | — | — | — | — | — | £702 | £657 | £338 | £586 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £164,150 | £164,168 | £164,941 | £164,642 | £165,783 | £163,451 | £162,178 | — | — | — | — | £108,409 | £97,214 | £93,691 | — | — | — | — | — |
| Creditors after one year | £110,746 | £121,901 | £137,460 | £149,576 | £162,285 | £179,067 | £194,839 | — | — | — | — | £174,677 | £194,163 | £202,603 | — | — | — | — | — |
| Provisions | £6,724 | £6,724 | £6,726 | £6,726 | £6,724 | £2,925 | £2,925 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£159,096 | −£162,768 | −£160,901 | −£161,910 | −£160,848 | −£159,864 | −£157,643 | −£155,780 | −£163,893 | −£155,994 | −£113,094 | −£104,637 | −£93,374 | −£91,317 | −£85,644 | −£81,696 | −£80,994 | −£80,391 | −£80,998 |
| Assets less current liabilities | £485,904 | £482,232 | £484,099 | £483,090 | £484,152 | £465,136 | £467,357 | £393,536 | £385,423 | £279,972 | £203,556 | £212,013 | £223,276 | £225,333 | £231,006 | £234,954 | £235,656 | £236,259 | £235,652 |
| People & pay | |||||||||||||||||||
| Average employees | 0.04 | 0.04 | 0.04 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2016-12-22
—
OutstandingProperty · created 2016-12-22
—
OutstandingAll Assets · created 2004-05-07
All monies
OutstandingAll Assets · created 2004-02-27
All monies
OutstandingProperty · created 2003-10-17
£67,957.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingProperty · created 2003-09-28
£68,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
Outstanding