Rsk Biocensus Limited
Private Limited Company · Frodsham
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2019-03-31 · GBP
Net assets
£416,885
Cash
£470,357
Turnover
—
Profit / loss
—
Current assets
£853,332
Creditors < 1 year
£449,840
Equity
£416,885
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-03-3114 months | 2018-01-3112 months | 2017-01-3112 months | 2016-01-3112 months | 2015-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £416,885 | £121,007 | £31,095 | £24,645 | £48,122 | £7,781 | £6,398 | £2,780 | £1,845 | £3,221 |
| Equity | £416,885 | £121,007 | £31,095 | £24,645 | £48,122 | £7,781 | £6,398 | £2,780 | £1,845 | £3,221 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | £9,419 | £2,870 | £2,598 | £2,365 | £2,956 | £3,694 |
| Property, plant & equipment | £16,534 | £10,265 | £8,849 | £10,083 | £9,419 | £2,870 | £2,598 | £2,365 | £2,956 | £3,694 |
| Current assets | £853,332 | £490,726 | £272,668 | £74,492 | £284,356 | £47,912 | £24,907 | £43,104 | £16,463 | £22,027 |
| Cash at bank | £470,357 | £185,525 | £40,291 | £8,581 | £240,158 | £7,836 | £7,705 | £5,323 | £94 | — |
| Debtors | £180,328 | £216,979 | £143,791 | £50,348 | £44,198 | £15,496 | £17,202 | £14,900 | £16,369 | £22,027 |
| Stock | £202,647 | £88,222 | £88,586 | £15,563 | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £449,840 | £378,034 | £250,422 | £59,930 | £245,653 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | £43,001 | £21,107 | — | — | — |
| Net current assets | £403,492 | £112,692 | £22,246 | £14,562 | £38,703 | £47,912 | £24,907 | £415 | −£1,111 | −£473 |
| Assets less current liabilities | £420,026 | £122,957 | £31,095 | £24,645 | £48,122 | £50,782 | £27,505 | £2,780 | £1,845 | £3,221 |
| People & pay | ||||||||||
| Average employees | 10 | 9 | 4 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-09-06
—
OutstandingAll Assets · created 2021-08-06
—
OutstandingShow 3 satisfied / released
All Assets · created 2020-08-18 · satisfied 2022-03-28
—
SatisfiedAll Assets · created 2019-10-18 · satisfied 2022-03-28
—
SatisfiedAll Assets · created 2019-06-07 · satisfied 2022-03-28
—
Satisfied