Isco Properties Limited
Private Limited Company · Sidcup
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£258,623
Cash
£2,699
Turnover
—
Profit / loss
—
Current assets
£264,610
Creditors < 1 year
£1,074,138
Equity
£258,623
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30Unknown currency · company | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £258,623 | £340,990 | £372,519 | — | £117,836 | £217,888 | £193,553 | £96,504 | £67,138 | £79,608 | −£26,913 | −£31,027 | −£46,915 | −£59,025 | −£67,233 | −£69,853 | −£83,289 |
| Equity | £258,623 | £340,990 | £372,519 | — | £117,836 | £217,888 | £193,553 | £96,504 | £67,138 | £79,608 | −£26,913 | −£31,027 | −£46,915 | −£59,025 | −£67,233 | −£69,853 | −£83,289 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £1,158,099 | £1,075,000 | £1,075,000 | £1,075,000 | £1,078,381 | £1,081,762 | £1,085,142 | £1,075,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £1,158,099 | £1,075,000 | £1,075,000 | £1,075,000 | £1,078,381 | £1,081,762 | £1,085,142 | £1,075,000 |
| Current assets | £264,610 | £144,571 | £155,781 | — | £97,425 | £104,734 | £190,770 | £286,061 | £283,466 | £257,034 | £73,897 | £73,897 | £73,897 | £73,897 | £73,897 | £73,897 | £73,897 |
| Cash at bank | £2,699 | £1,960 | £12,870 | — | £4,906 | £6,979 | £3,015 | £8,852 | £6,257 | £2,189 | £0 | — | — | — | — | — | — |
| Debtors | £261,911 | £142,611 | £142,911 | — | £92,519 | £97,755 | £187,755 | £277,209 | £277,209 | £254,845 | £73,897 | £73,897 | £73,897 | £73,897 | £73,897 | £73,897 | £73,897 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £1,074,138 | £964,776 | — | — | £1,357,679 | £1,381,472 | £1,020,049 | £984,894 | £1,002,022 | £666,266 | — | — | £346,978 | £362,469 | £374,054 | — | — |
| Creditors after one year | £365,765 | £365,721 | — | — | £982,449 | £981,301 | £981,225 | £831,655 | £832,051 | £669,259 | — | — | £848,834 | £848,834 | £848,838 | — | — |
| Provisions | — | — | — | — | £28,851 | £18,857 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£809,528 | −£820,205 | −£736,108 | — | −£1,260,254 | −£1,276,738 | −£829,279 | −£698,833 | −£718,556 | −£409,232 | −£252,549 | −£257,193 | −£273,081 | −£288,572 | −£300,157 | −£306,127 | −£309,392 |
| Assets less current liabilities | £624,388 | £706,711 | £829,407 | — | £1,129,136 | £1,218,046 | £1,174,778 | £928,159 | £899,189 | £748,867 | £822,451 | £817,807 | £801,919 | £789,809 | £781,605 | £779,015 | £765,608 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2019-06-10
—
OutstandingUnknown · created 2016-12-22
—
OutstandingUnknown · created 2016-11-18
—
OutstandingUnknown · created 2016-11-18
—
OutstandingAll Assets · created 2003-06-27
£349,974 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE ON ANY ACCOUNT WHA TSOEVER
OutstandingAll Assets · created 2003-06-26
£250,750 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE ON ANY ACCOUNT WHA TSOEVER
OutstandingShow 1 satisfied / released
Unknown · created 2003-11-03 · satisfied 2024-09-23
£220,950 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
Satisfied